Omaha vs Air Force
3/9/2016
Falcon Field
2 pm
Omaha
7-7

10
Final
18

Air Force
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 10 | 18 | 2 | |
| 2 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | X | 18 | 19 | 3 |
Win: Mortenson, Tyler (1-0)Loss: Suponchick, Grant (0-1)
Scoring Summary
Team | OMAHA | AF |
|---|---|---|
1st Cate,R singled up the middle, RBI (1-2); Taylor,C scored. | 1 | 0 |
1st READY singled down the lf line, out at second lf to 2b, 2 RBI (2-0); HASLAM scored; GROESBECK scored. | 1 | 2 |
4th Leif,C flied out to cf, SF, RBI (3-1); Kalina,J advanced to third; Caniglia,A scored. | 2 | 2 |
4th Schultz,A singled to second base, RBI (2-2); Herold,R advanced to third; Kalina,J scored. | 3 | 2 |
4th Gruber,C singled through the right side, RBI (3-1); Schultz,A advanced to third; Herold,R scored. | 4 | 2 |
4th MIZE singled to left center, RBI (0-0); DAU advanced to second; JONES, T. scored. | 4 | 3 |
4th WILLIAMS singled to center field, advanced to second on the throw, RBI (1-2); MIZE advanced to third; DAU scored. | 4 | 4 |
4th GROESBECK singled to center field, RBI (1-2); WILLIAMS advanced to third; MIZE scored. | 4 | 5 |
4th HASLAM hit by pitch, RBI (0-2); DRAWS advanced to second; GROESBECK advanced to third; WILLIAMS scored. | 4 | 6 |
4th READY flied out to rf down the rf line, SF, RBI (2-0); DRAWS advanced to third; GROESBECK scored. | 4 | 7 |
4th ZABOJNIK singled up the middle, RBI (2-2); HASLAM advanced to second; DRAWS scored. | 4 | 8 |
4th JONES, T. doubled down the lf line, 2 RBI (2-0); ZABOJNIK scored; HASLAM scored. | 4 | 10 |
5th Herold,R reached on a fielder's choice, RBI (2-1); Kalina,J out at second 2b to ss; Palensky,S advanced to third; Caniglia,A scored, unearned. | 5 | 10 |
6th Cate,R homered down the lf line, 3 RBI (0-0); Taylor,C scored; Gruber,C scored. | 8 | 10 |
7th Taylor,C advanced to second on an error by 2b, advanced to third; Schultz,A scored, unearned. | 9 | 10 |
8th DRAWS singled up the middle, RBI (1-0); GROESBECK advanced to second; WISS scored. | 9 | 11 |
8th READY doubled to right field, 2 RBI (1-0); HASLAM advanced to third; DRAWS scored; GROESBECK scored. | 9 | 13 |
8th ZABOJNIK doubled to right center, 2 RBI (0-1); READY scored; HASLAM scored. | 9 | 15 |
8th DAU doubled to center field, 2 RBI (0-0); JONES, T. scored; ZABOJNIK scored. | 9 | 17 |
8th WISS doubled to right field, RBI (1-2); DAU scored. | 9 | 18 |
9th Taylor,C singled through the right side, RBI (1-1); Gruber,C advanced to third; Wittren,H scored. | 10 | 18 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Gruber | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Clayton Taylor | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Ryan Cate | DH | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| Adam Caniglia | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sam Palensky | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Kalina | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Herold | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Collin Leif | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Patterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Scribner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wittren | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Suponchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ethen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sasse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 18 | 9 | 2 | 0 | 3 | 12 |
Batting
2B: Cate, Ryan (1)
HR: Cate, Ryan (1)
SF: Leif, Collin (1)
Baserunning CS: Gruber, Cole (1)
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | CF | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
Draws, Spencer | RF/2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Booker, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Bradley | DH | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ready, Nic | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Zabojnik, Tyler | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jones, Tyler | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dau, Rob | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mize, Shaun | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Graham, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiss, Drew | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Russell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 19 | 18 | 5 | 1 | 1 | 3 |
Batting
2B: Groesbeck, Adam (1); Ready, Nic (1); Zabojnik, Tyler (2); Jones, Tyler (1); Dau, Rob (1); Wiss, Drew (1)
SH: Williams, Russell (1)
SF: Ready, Nic (1)
Baserunning SB: Groesbeck, Adam (3); Haslam, Bradley (1)
CS: Zabojnik, Tyler (1); Jones, Tyler (1)
HBP: Haslam, Bradley (1)
Fielding
E: Draws, Spencer (1); Ready, Nic (1); Dau, Rob (1)
DP: Draws, Spencer (1); Booker, Jake (1); Zabojnik, Tyler (2); Williams, Russell (2)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Suponchick | 3.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 64 |
| Marcus Ethen | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 30 |
| Sam Murphy | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Brett Sasse | 2.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 3 | 22 |
| Eric Moreno | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 19 | 18 | 18 | 5 | 1 | 0 | 0 | 1 | 1 | 38 | 46 | 10 | 8 | 149 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holloway, Ryan | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 6 | 41 |
Mortenson, Tyler | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 36 |
Jacobs, Tucker | 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 37 |
McDaniel, Austin | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 6 | 42 |
Stanford, Nathan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
| Totals | 18 | 10 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 42 | 49 | 4 | 17 | 166 |
Win: Mortenson, Tyler (1-0)
Loss: Suponchick, Grant (0-1)
HBP: Ethen, Marcus (1)
;
Holloway, Ryan (2); Jacobs, Tucker (1); McDaniel, Austin (1)





















