Omaha vs Eastern Michigan
2/19/2016
Perfect Game Park
2 p.m.
Omaha
0-1

3
Final
16

Eastern Michigan
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | |
| 0 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | X | 16 | 20 | 1 |
Win: Delaplane, Sam (1-0)Loss: Fox, Tyler (0-1)
Scoring Summary
Team | OMAHA | EMU |
|---|---|---|
Taylor,C homered, 2 RBI (0-0); Gruber,C scored. | 2 | 0 |
Cate,R homered, RBI (0-0). | 3 | 0 |
WILSON doubled, RBI (1-2); MARTIN advanced to third; MIODUSZEWSKI scored. | 3 | 1 |
LETT singled, 2 RBI (0-0); WILSON scored; MARTIN scored. | 3 | 3 |
GILL advanced to second; LETT scored on a balk, unearned. | 3 | 4 |
WILLIAMS singled, RBI (0-0); GILL scored, unearned. | 3 | 5 |
MONTGOMERY singled, RBI (2-2); PETERSON advanced to second; WILLIAMS scored, unearned. | 3 | 6 |
MARTIN doubled, 3 RBI (0-0); MIODUSZEWSKI scored, unearned; MONTGOMERY scored, unearned; MCGEEIN scored, unearned. | 3 | 9 |
STIDHAM advanced to second on a throwing error by c; MARTIN scored, unearned. | 3 | 10 |
WILLIAMS homered, 2 RBI (0-0); LETT scored. | 3 | 12 |
MARTIN singled, RBI (3-2); MIODUSZEWSKI scored. | 3 | 13 |
WILSON singled, RBI (1-1); STIDHAM advanced to second; MARTIN scored. | 3 | 14 |
RENSEL JR singled, RBI (1-2); SCHUEMANN advanced to second; LETT advanced to third; WILSON scored. | 3 | 15 |
MCGEEIN reached on a fielder's choice, RBI (1-1); RENSEL JR out at first ss to 1b; SCHUEMANN advanced to third; LETT scored. | 3 | 16 |
Omaha
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 9 | 6 |
Eastern Michigan
Gill, Marquise | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Schuemann, Max | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brennan | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Rensel JR, John | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Peterson, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McGeein, Mitchell | PR/3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Montgomery, John | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mioduszewski, Mike | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Martin, Jackson | 3B/RF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
Stidham, Jeremy | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wilson, Austin | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Lett, David | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravin, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 20 | 14 | 2 | 0 | 6 | 9 |
Batting
2B: Mioduszewski, Mike (1); Martin, Jackson (1); Wilson, Austin (2)
HR: Williams, Brennan (1)
SH: Williams, Brennan (1)
Baserunning
SB: Martin, Jackson (1)
HBP: Schuemann, Max (1); Stidham, Jeremy (1)
Fielding
E: Gill, Marquise (1)
Omaha
| 3.2 | 11 | 10 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 24 | 3 | 4 | 77 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 42 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 | |
| Totals | 20 | 16 | 9 | 2 | 6 | 1 | 1 | 2 | 0 | 44 | 49 | 6 | 11 | 164 |
Eastern Michigan
Delaplane, Sam | 6.2 | 6 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 8 | 98 |
Marsinek, Michael | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 24 |
Bravin, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 36 | 4 | 13 | 136 |
Win: Delaplane, Sam (1-0)
Loss: Fox, Tyler (0-1)
HBP: Suponchick, Grant (1); Sylvester, Skyler (1)
;
Delaplane, Sam (1)























