Fort Wayne vs Omaha
3/20/2016
Ballpark at BoysTown
Noon
Fort Wayne
9-10, 0

0
Final
7

Omaha
11-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | X | 7 | 11 | 0 |
Win: Murphy, Sam (2-0)Loss: Mitchell Ley (0-2)Save: Flattery, David (1)
Scoring Summary
Team | IPFW | OMAHA |
|---|---|---|
2nd Suponchick,G doubled to right center, RBI (0-1); Caniglia,A scored. | 0 | 1 |
2nd Cate,R singled to center field, RBI (1-2); Suponchick,G scored. | 0 | 2 |
3rd Taylor,C doubled to right center, RBI (0-0); Gruber,C advanced to third; Leif,C scored. | 0 | 3 |
3rd Suponchick,G flied out to cf, SAC, RBI (0-1); Gruber,C scored. | 0 | 4 |
4th Herold,R doubled down the lf line, RBI (1-1); Cate,R scored. | 0 | 5 |
4th Gruber,C singled to center field, RBI (1-1); Herold,R scored. | 0 | 6 |
7th Herold,R doubled to left center, RBI (1-1); Palensky,S scored. | 0 | 7 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Soat | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Vansumeren | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Greg Kaiser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shane Trevino | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall Whitman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brock Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Reuille | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Baker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zak Kellogg | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jackson Boyce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell Ley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 7 | 8 |
Baserunning
HBP: Shannon Baker (1); Zak Kellogg (1)
Fielding
DP: Kendall Whitman (1); Jackson Boyce (1); Mitchell Ley (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Gruber | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Clayton Taylor | 3B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Adam Caniglia | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Grant Suponchick | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Palensky | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Isaac Holt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cate | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Herold | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jack Kalina | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Leif | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Scribner | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 5 | 0 | 2 | 9 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Ley | 3.2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | 6 | 3 | 63 |
Damian Helm | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 43 |
Brandon Phelps | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Brandon Pease | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 11 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 31 | 40 | 13 | 7 | 147 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Murphy | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 4 | 88 |
| David Flattery | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 6 | 48 |
| Totals | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 33 | 35 | 9 | 10 | 136 |
Win: Murphy, Sam (2-0)
Loss: Mitchell Ley (0-2)
HBP: Mitchell Ley (1); Damian Helm (1)
;
Murphy, Sam (1); Flattery, David (1)
Save:
Flattery, David (1)


















