Fort Wayne vs Omaha
3/20/2016
Ballpark at BoysTown
3 p.m.
Fort Wayne
9-11, 0

5
Final
9

Omaha
12-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | X | 9 | 13 | 1 |
Win: Sasse, Brett (1-2)Loss: Trevor Storie (2-3)
Scoring Summary
Team | IPFW | OMAHA |
|---|---|---|
1st S. Trevino flied out to lf, SAC, RBI (1-1); G. Kaiser advanced to second; E.VanSumeren advanced to third; B. Soat scored. | 1 | 0 |
1st Taylor,C homered to right field, 2 RBI (1-0); Gruber,C scored. | 1 | 2 |
4th Leif,C tripled to right center, 3 RBI (1-0); Kalina,J scored; Cate,R scored; Palensky,S scored. | 1 | 5 |
4th Schultz,A reached on a fielder's choice, RBI (0-0); Leif,C scored. | 1 | 6 |
4th Gruber,C singled to center field, RBI (1-2); Schultz,A scored. | 1 | 7 |
4th Caniglia,A advanced to second on a wild pitch; Gruber,C scored on a wild pitch. | 1 | 8 |
5th E.VanSumeren doubled to left center, 2 RBI (0-1); J. Boyce scored; S. Baker scored. | 3 | 8 |
5th S. Trevino flied out to cf, SAC, RBI (1-2); G. Kaiser advanced to third; E.VanSumeren scored. | 4 | 8 |
5th Cate,R homered to left field, RBI (0-0). | 4 | 9 |
7th K. Whitman singled to left field, RBI (0-2); G. Kaiser advanced to second; E.VanSumeren scored. | 5 | 9 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Soat | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Evan Vansumeren | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Greg Kaiser | SS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Shane Trevino | RF | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Kendall Whitman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brock Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Jonathan Reece | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Baker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Boyce | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Trevor Storie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 10 | 9 |
Batting
2B: Evan Vansumeren (1); Greg Kaiser (1); Shannon Baker (1); Jackson Boyce (1)
SF: Shane Trevino (2)
Baserunning SB: Evan Vansumeren (1); Greg Kaiser (2); Jackson Boyce (1)
HBP: Kendall Whitman (1)
Fielding
DP: Greg Kaiser (1); Kendall Whitman (1); Trevor Storie (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Gruber | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Clayton Taylor | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adam Caniglia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Patterson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sam Palensky | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ryan Cate | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cal Hehnke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grant Suponchick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kalina | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Leif | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sasse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 4 | 0 | 6 | 10 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Storie | 3.0 | 7 | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 16 | 20 | 3 | 3 | 63 |
Jordan Martin | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 49 |
Jake Weber | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 50 |
| Totals | 13 | 9 | 9 | 4 | 6 | 2 | 0 | 2 | 0 | 37 | 43 | 6 | 11 | 162 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Binger | 4.1 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 81 |
| Brad Olsen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 11 |
| Colton Adams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Brett Sasse | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
| Shane Meltz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 10 | 5 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 10 | 7 | 168 |




















