Fort Wayne vs Omaha
5/25/2016
J.L. Johnson Stadium
1 p.m.
Fort Wayne
32-24

8
Final
6

Omaha
28-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 11 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 15 | 0 |
Win: Brandon Phelps (3-1)Loss: Moreno, Eric (0-2)Save: Jake Weber (12)
Scoring Summary
Team | IPFW | OMAHA |
|---|---|---|
2nd Schultz,A doubled to right center, RBI (3-2); Palensky,S scored. | 0 | 1 |
3rd Cate,R singled to second base, RBI (2-2); Taylor,C scored. | 0 | 2 |
3rd Kalina,J singled up the middle, RBI (0-2); Caniglia,A advanced to second; Cate,R scored. | 0 | 3 |
4th E.VanSumeren doubled down the rf line, RBI (2-1); B. Logan advanced to third; S. Trevino scored. | 1 | 3 |
4th Herold,R flied out to lf, SF, RBI (1-0); Schultz,A scored. | 1 | 4 |
7th Caniglia,A homered to left field, RBI (3-1). | 1 | 5 |
8th G. Kaiser homered to left field, RBI (1-2). | 2 | 5 |
8th Caniglia,A singled to left field, RBI (2-1); Gruber,C advanced to second; Taylor,C scored. | 2 | 6 |
9th B. Soat singled to right field, RBI (2-1); J. Boyce advanced to second; S. Baker advanced to third; J. Reece scored. | 3 | 6 |
9th K. Whitman hit by pitch, RBI (0-1); B. Soat advanced to second; J. Boyce advanced to third; S. Baker scored. | 4 | 6 |
9th G. Kaiser flied out to cf, SF, RBI (0-2); B. Soat advanced to third; J. Boyce scored. | 5 | 6 |
9th B. Logan doubled to left field, 3 RBI (1-1); S. Trevino scored; K. Whitman scored; B. Soat scored. | 8 | 6 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Soat | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kendall Whitman | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Greg Kaiser | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Shane Trevino | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Brock Logan | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Grant Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Vansumeren | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jonathan Reece | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Shannon Baker | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Boyce | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: Brock Logan (1); Evan Vansumeren (1)
HR: Greg Kaiser (1)
SF: Greg Kaiser (1)
Baserunning HBP: Kendall Whitman (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Taylor | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Gruber | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Ryan Cate | DH/P | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nick Lawson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Caniglia | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Kalina | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sam Palensky | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Alex Schultz | RF/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Grant Suponchick | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Henry Wittren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Herold | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 3 | 0 | 7 | 14 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Miller | 4.0 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 1 | 0 | 15 | 21 | 5 | 2 | 98 |
Adam Neal | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 46 |
Brandon Phelps | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 19 |
Jake Weber | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 15 | 6 | 6 | 3 | 7 | 3 | 1 | 2 | 0 | 39 | 47 | 12 | 8 | 182 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fox | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 11 | 97 |
| Brad Olsen | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Eric Moreno | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Ryan Cate | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 14 |
| Alex Schultz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 11 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 37 | 42 | 13 | 12 | 151 |
Win: Brandon Phelps (3-1)
Loss: Moreno, Eric (0-2)
HBP: Evan Miller (1); Brandon Phelps (1)
;
Cate, Ryan (1)
Save: Jake Weber (12)
;
PB: Jonathan Reece (1)
;


















