Omaha vs Grand Canyon
3/6/2016
Brazell Stadium
12:59 pm
Omaha
6-6

4
Final
12

Grand Canyon
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | X | 12 | 15 | 1 |
Win: Repavich, J. (2-0)Loss: Cate, Ryan (1-2)
Scoring Summary
Team | OMAHA | GCU |
|---|---|---|
Gruber,C stole third, stole home. | 1 | 0 |
Palensky,S singled up the middle, RBI (0-1); Kalina,J advanced to second; Taylor,C scored. | 2 | 0 |
Pavlica, P. singled to right field, RBI (0-1); Schwartz, G. advanced to third; Panaccione,P scored. | 2 | 1 |
Smith, B. singled to center field, RBI (0-0); Pavlica, P. advanced to second; Schwartz, G. scored. | 2 | 2 |
Stierstorfer doubled to left center, RBI (1-0); Mauseth, B. scored. | 2 | 3 |
Wyatt, T. tripled to left center, RBI (2-0); Smith, B. scored. | 2 | 4 |
Caniglia,A singled to right field, RBI (0-0); Palensky,S advanced to third, scored on an error by rf, unearned; Kalina,J scored. | 4 | 4 |
Pavlica, P. doubled to left center, RBI (3-2); Schwartz, G. advanced to third; Panaccione,P scored. | 4 | 5 |
Smith, B. flied out to lf, SAC, RBI (0-2); Pavlica, P. advanced to third; Schwartz, G. scored. | 4 | 6 |
Wyatt, T. flied out to rf, SAC, RBI (3-1); Pavlica, P. scored. | 4 | 7 |
Schwartz, G. doubled to center field, 2 RBI (1-0); Panaccione,P scored; Bull, A. scored. | 4 | 9 |
Pavlica, P. singled to right field, RBI (0-0); Schwartz, G. scored. | 4 | 10 |
Schwartz, G. singled down the lf line, RBI (0-0); Panaccione,P advanced to second; Stierstorfer scored. | 4 | 11 |
Pavlica, P. reached on a fielder's choice to shortstop, advanced to second, RBI (1-0); Schwartz, G. advanced to third; Panaccione,P scored. | 4 | 12 |
Omaha
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 4 | 14 | 2 | 1 | 0 | 6 | 10 |
Grand Canyon
Lerouge, T. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bull, A. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Panaccione, P | SS | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Schwartz, G. | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Pavlica, P. | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Smith, B. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wyatt, T. | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mauseth, B. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Stierstorfer | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Repavich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wong, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 2 | 0 | 5 | 8 |
Batting
2B: Schwartz, G. (1); Pavlica, P. (1); Stierstorfer (1)
3B: Wyatt, T. (1)
SF: Smith, B. (1); Wyatt, T. (1)
Baserunning SB: Pavlica, P. (1); Smith, B. (1)
CS: Lerouge, T. (1)
HBP: Panaccione, P (2); Pavlica, P. (1); Smith, B. (1); Stierstorfer (1)
Fielding
E: Schwartz, G. (1)
Omaha
| 3.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 1 | 4 | 52 | |
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 | |
| 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 24 | |
| 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 2 | 24 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 15 | 12 | 12 | 2 | 5 | 0 | 0 | 5 | 0 | 36 | 45 | 8 | 9 | 152 |
Grand Canyon
Repavich, J. | 6.0 | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 6 | 97 |
Wong, J. | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Andrews, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 14 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 40 | 41 | 11 | 9 | 135 |






















