Omaha vs Kansas State
3/29/2016
Tointon Stadium
6:35 pm
Omaha
14-11

3
Final
11

Kansas State
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | X | 11 | 17 | 3 |
Win: Wiley, L. (2-1)Loss: Sasse, Brett (1-3)
Scoring Summary
Team | OMAHA | KSU |
|---|---|---|
Krause, D. singled to center field, RBI (0-1); Serratore, S advanced to third; Moore, T. scored. | 0 | 1 |
Wodtke, J. singled to center field, RBI (1-2); Krause, D. advanced to second; Serratore, S scored. | 0 | 2 |
Moore, T. singled to left field, RBI (0-0); Rolette, J. advanced to second; Dalrymple, C scored. | 0 | 3 |
Serratore, S singled to left field, RBI (1-2); Moore, T. advanced to second; Rolette, J. scored. | 0 | 4 |
Wodtke, J. singled to right field, RBI (3-1); Krause, D. advanced to second; Serratore, S advanced to third; Moore, T. scored. | 0 | 5 |
Wodtke, J. homered to left field, 3 RBI (1-1); Krause, D. scored; Serratore, S scored. | 0 | 8 |
Dalrymple, C doubled to center field, RBI (2-1); Smith, M. scored. | 0 | 9 |
Rolette, J. doubled to right center, RBI (3-1); Dalrymple, C scored. | 0 | 10 |
Herold,R doubled to right center, RBI (0-1); Palensky,S scored, unearned. | 1 | 10 |
Moore, T. walked, RBI (3-2); Wright, C. advanced to second; Rolette, J. advanced to third; Chadick, S. scored. | 1 | 11 |
Holt,I reached on a fielding error by 2b (0-2); Wittren,H advanced to second; Patterson,C scored, unearned; Taylor,C scored, unearned. | 3 | 11 |
Omaha
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 1 | 4 | 0 | 4 | 9 |
Kansas State
Dalrymple, C | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Chadick, S. | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolfe, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ethier, J. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rolette, J. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Scudder, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wright, C. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, T. | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Serratore, S | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Crandall, Q. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Krause, D. | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Wodtke, J. | 2B | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
   Bunnell, C. | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, M. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   Zimmerman, B | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiley, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwab, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 11 | 5 | 0 | 6 | 10 |
Batting
2B: Dalrymple, C (1); Rolette, J. (1); Serratore, S (1)
HR: Wodtke, J. (1)
Baserunning
SB: Smith, M. (1)
CS: Dalrymple, C (1)
HBP: Wright, C. (1)
Fielding
E: Wolfe, T. (1); Moore, T. (1); Bunnell, C. (1)
CI: Moore, T. (1)
DP: Wolfe, T. (1); Scudder, J. (1); Wright, C. (1); Wodtke, J. (2)
Omaha
| 2.2 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 57 | |
| 2.0 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 58 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 | |
| 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 | |
| Totals | 17 | 11 | 11 | 5 | 6 | 2 | 0 | 1 | 0 | 39 | 45 | 11 | 5 | 171 |
Kansas State
Wiley, L. | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 6 | 66 |
Heinen, B. | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
Schwab, D. | 0.2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Jones, N. | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 6 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 11 | 141 |

























