Nebraska vs Omaha
4/6/2016
Werner Park
6:35 pm
Nebraska
20-9

11
Final
6

Omaha
15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | 14 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 2 |
Win: Burkamper, Derek (3-1)Loss: Meltz, Shane (0-2)
Scoring Summary
Team | NEB | OMAHA |
|---|---|---|
1st Gruber,C homered to right field, RBI (0-1). | 0 | 1 |
3rd Schreiber, S advanced to third on a passed ball; Placzek, J. scored on a passed ball, unearned. | 1 | 1 |
3rd Meyers, J. singled down the rf line, RBI (3-2); Schreiber, S scored. | 2 | 1 |
3rd Taylor,C singled to right field, RBI (1-0); Schultz,A scored. | 2 | 2 |
4th Placzek, J. flied out to rf, SAC, RBI (2-1); Boldt, R. advanced to third; Altavilla, A scored. | 3 | 2 |
4th Miller, B. reached on a fielding error by 2b (3-2); Boldt, R. scored, unearned. | 4 | 2 |
4th Schultz,A singled up the middle, RBI (1-2); Herold,R advanced to third; Palensky,S scored. | 4 | 3 |
5th Altavilla, A walked, RBI (3-0); Reveles, S. advanced to second; Fish, T. advanced to third; Meyers, J. scored. | 5 | 3 |
5th Altavilla, A advanced to second on a passed ball; Reveles, S. advanced to third on a passed ball; Fish, T. scored on a passed ball, unearned. | 6 | 3 |
5th Palensky,S singled up the middle, RBI (1-1); Taylor,C scored. | 6 | 4 |
6th Alvarado, L. struck out swinging, reached first on a wild pitch (2-2); Meyers, J. scored. | 7 | 4 |
7th Reveles, S. scored on a passed ball, unearned. | 8 | 4 |
7th Palensky,S grounded out to 2b, RBI (0-2); Cate,R advanced to second; Caniglia,A advanced to third; Taylor,C scored. | 8 | 5 |
8th Reveles, S. grounded into double play ss to 2b to 1b (2-1); Fish, T. out on the play; Alvarado, L. advanced to third; Meyers, J. scored. | 9 | 5 |
8th Altavilla, A singled up the middle, RBI (0-0); Alvarado, L. scored. | 10 | 5 |
8th Schultz,A doubled to right center, RBI (1-1); Kalina,J scored. | 10 | 6 |
9th Fish, T. hit by pitch, RBI (1-2); Alvarado, L. advanced to second; Meyers, J. advanced to third; Miller, B. scored. | 11 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Placzek, Jake | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Miller, Ben | 1B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Schreiber, Scott | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Meyers, Jake | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Alvarado, Luis | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Fish, Taylor | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Reveles, Steven | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Altavilla, Angelo | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Engelken, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkamper, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 5 | 5 | 0 | 10 | 15 |
Batting
2B: Boldt, Ryan (1); Miller, Ben (1); Reveles, Steven (1)
SH: Fish, Taylor (1)
SF: Placzek, Jake (1)
Baserunning SB: Meyers, Jake (3); Reveles, Steven (1); Altavilla, Angelo (1)
HBP: Meyers, Jake (1); Fish, Taylor (2); Reveles, Steven (1)
Fielding
DP: Placzek, Jake (1); Miller, Ben (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cole Gruber | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Clayton Taylor | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Adam Caniglia | LF/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Cate | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Riley Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Hehnke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Palensky | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grant Suponchick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Riley Herold | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Josh Scribner | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jack Kalina | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 6 | 0 | 12 | 9 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engelken, Zack | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 45 |
Burkamper, Derek | 2.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 42 |
Hood, Byron | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Chesnut, Jeff | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 |
Luensmann, Chad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 10 | 6 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 6 | 163 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Meltz | 3.2 | 7 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 2 | 87 |
| Colton Adams | 0.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
| David Flattery | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
| Brad Olsen | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| Ryan Cate | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
| Riley Sweeney | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 22 |
| Totals | 14 | 11 | 7 | 5 | 10 | 3 | 0 | 4 | 0 | 42 | 53 | 10 | 7 | 197 |




















