NJIT vs Omaha
2/20/2016
Perfect Game Complex
5:15 pm
NJIT
0-2

3
Final
9

Omaha
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | X | 9 | 15 | 2 |
Win: Binger, Corey (1-0)Loss: Bentley, Ian (0-1)
Scoring Summary
Team | NJIT | OMAHA |
|---|---|---|
Taylor,C doubled through the right side, 2 RBI (1-0); Gruber,C scored; Schultz,A scored. | 0 | 2 |
Caniglia,A grounded out to ss, RBI (0-2); Palensky,S advanced to second; Taylor,C scored. | 0 | 3 |
PIETRONICO grounded out to 2b, RBI (0-0); HABERSTROH advanced to second; UTTENDORFER advanced to third; MACMILLAN scored. | 1 | 3 |
Gruber,C stole third, scored on a throwing error by c, unearned. | 1 | 4 |
HABERSTROH reached on a throwing error by ss (0-1); UTTENDORFER scored, unearned. | 2 | 4 |
MEINERS reached on an error by 2b (2-1); PIETRONICO advanced to second; HABERSTROH scored, unearned. | 3 | 4 |
Schultz,A scored on a throwing error by c, unearned. | 3 | 5 |
Palensky,S reached on an error by p (0-2); Taylor,C advanced to second; Gruber,C scored, unearned. | 3 | 6 |
Caniglia,A singled to left center, RBI (1-0); Palensky,S advanced to second; Taylor,C scored, unearned. | 3 | 7 |
Taylor,C singled to right center, 2 RBI (1-1); Schultz,A scored; Herold,R scored. | 3 | 9 |
NJIT
Uttendorfer, Jesse | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Malatesta, Johnny | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberstroh, Bryan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pietronico, Evan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Meiners, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derer, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anastasia, Michael | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Brady, Tom | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Macmillan, Rex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bentley, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saviano, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 1 | 1 | 0 | 9 | 9 |
Batting
2B: Uttendorfer, Jesse (2)
Fielding
E: Meiners, Andrew (2); Macmillan, Rex (1); Saviano, John (2)
DP: Uttendorfer, Jesse (1); Derer, Tommy (2); Brady, Tom (2); Macmillan, Rex (2)
Omaha
| RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 6 | 1 | 0 | 9 | 7 |
NJIT
Bentley, Ian | 6.0 | 9 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 92 |
Saviano, John | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Gibbons, Chris | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Totals | 15 | 9 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 39 | 40 | 7 | 5 | 141 |
Omaha
| 5.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 72 | |
| 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 37 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 | |
| Totals | 10 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 38 | 39 | 6 | 11 | 131 |




















