North Dakota State vs Omaha
3/27/2016
Ballpark at BoysTown
Noon
North Dakota State
11-9, 0

2
Final
1

Omaha
13-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Reed Pfannenstein (2-0)Loss: Murphy, Sam (2-1)Save: Brian Vanderwoude (1)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Petersen lined out to lf, SAC, RBI (1-1); Fearing scored. | 1 | 0 |
Petersen singled to center field, advanced to second on a fielding error by cf (2-2); Resch scored, unearned. | 2 | 0 |
Cate,R singled through the left side, advanced to second, RBI (1-2); Palensky,S advanced to third, out at home lf to 3b to c; Patterson,C scored. | 2 | 1 |
North Dakota State
Drew Fearing | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brayden Resch | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paul Funk | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Petersen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Pierzchalski | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Sanders | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Gamez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Regan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Busch | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Wicklund | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alec Abercrombie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 1 | 0 | 3 | 4 |
Batting
SH: Brayden Resch (2); Juan Gamez (1)
SF: Ben Petersen (1)
Baserunning CS: Drew Fearing (2)
Omaha
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 7 | 7 |
North Dakota State
Reed Pfannenstein | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 87 |
Brian Vanderwoude | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 48 |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 8 | 135 |
Omaha
| 6.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 9 | 5 | 85 | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 34 | |
| Totals | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 28 | 33 | 11 | 10 | 119 |















