North Dakota State vs Omaha
3/27/2016
Ballpark at BoysTown
2:50 pm
North Dakota State
11-10, 0

2
Final
12

Omaha
14-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 12 | 18 | 3 |
Win: Binger, Corey (4-0)Loss: Blake Stockert (0-2)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st Taylor,C homered to right center, 3 RBI (0-0); Gruber,C scored; Schultz,A scored. | 0 | 3 |
3rd Taylor,C singled to right center, RBI (1-2); Gruber,C scored. | 0 | 4 |
3rd Kalina,J walked, RBI (3-0); Palensky,S advanced to second; Suponchick,G advanced to third; Taylor,C scored. | 0 | 5 |
3rd Herold,R flied out to rf to right center, SAC, RBI (1-0); Palensky,S advanced to third; Suponchick,G scored, unearned. | 0 | 6 |
4th Regan doubled down the rf line, RBI (1-1); Petersen scored. | 1 | 6 |
4th Caniglia,A singled through the left side, RBI (0-0); Gruber,C scored. | 1 | 7 |
4th Suponchick,G singled up the middle, RBI (2-0); Caniglia,A scored. | 1 | 8 |
6th Busch walked, RBI (3-1); Regan advanced to second; Sanders advanced to third; Pierzchalski scored. | 2 | 8 |
6th Taylor,C singled up the middle, RBI (0-2); Gruber,C scored. | 2 | 9 |
8th Caniglia,A singled through the left side, RBI (1-1); Taylor,C advanced to second; Gruber,C scored. | 2 | 10 |
8th Cate,R doubled down the lf line, RBI (1-0); Caniglia,A advanced to third; Taylor,C scored. | 2 | 11 |
8th Kalina,J singled to right field, RBI (1-1); Cate,R advanced to third; Caniglia,A scored. | 2 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Fearing | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brayden Resch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Petersen | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Pierzchalski | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Sanders | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Regan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Logan Busch | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Danny Palmiscno | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jeron Terres | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Elsenpeter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Gamez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Harms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 6 | 9 |
Batting
2B: Brayden Resch (1); Danny Regan (1)
Fielding
DP: Drew Fearing (1); Brayden Resch (1); Matt Elsenpeter (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cole Gruber | CF | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Clayton Taylor | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Adam Caniglia | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Grant Suponchick | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Cate | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Palensky | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Isaac Holt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kalina | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Riley Herold | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Collin Leif | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 18 | 12 | 4 | 0 | 5 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Stockert | 2.1 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 53 |
Jordan Harms | 1.1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
Dalton England | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
Luke Lind | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
Alex Rogers | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Totals | 18 | 12 | 11 | 4 | 5 | 3 | 0 | 1 | 0 | 37 | 43 | 7 | 8 | 158 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Binger | 5.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 84 |
| Brad Olsen | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Shane Meltz | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
| Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 128 |


















