Presbyterian vs Omaha
3/12/2016
Perfect Game Park 11
2:27 PM
Presbyterian
8-5

11
Final
1

Omaha
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 11 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Kehner, B. (4-0)Loss: Flattery, David (0-1)
Scoring Summary
Team | PC | OMAHA |
|---|---|---|
1st Taylor,C singled up the middle, RBI (1-1); Schultz,A scored. | 0 | 1 |
3rd WEYENBERG singled up the middle, RBI, advanced to second on the throw (1-1); AUCKLAND, B. advanced to second, out at third cf to 3b; GUIMBARDA scored. | 1 | 1 |
4th KOSKI, R. singled to left field, 2 RBI (2-0); WISE, N. advanced to second; AVERY, C. scored; PRIAULX, A. scored, unearned. | 3 | 1 |
5th MIDKIFF, J. singled through the left side, RBI (2-1); PRIAULX, A. advanced to second; JACKSON, W. scored. | 4 | 1 |
5th KOSKI, R. singled to center field, 2 RBI (2-1); MIDKIFF, J. scored; PRIAULX, A. scored. | 6 | 1 |
6th JACKSON, W. homered to left field, 2 RBI (0-0); GUIMBARDA scored. | 8 | 1 |
7th KOSKI, R. doubled down the lf line, RBI (1-1); WISE, N. scored. | 9 | 1 |
8th WEYENBERG doubled to left center, RBI (0-0); CASACELI, GU scored. | 10 | 1 |
8th McLAUGHLIN singled to left field, RBI (0-0); WEYENBERG scored. | 11 | 1 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Auckland, B. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casaceli, Gu | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weyenberg | LF/CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Jackson, W. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Priaulx, A. | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
McLaughlin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Midkiff, J. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Avery, C. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wise, N. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chapman, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slagill, C. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koski, R. | C | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Tinny, M. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guimbarda | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kehner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 5 | 0 | 4 | 6 |
Batting
2B: Weyenberg (1); Koski, R. (1)
HR: Jackson, W. (1)
SH: Auckland, B. (1)
Baserunning
SB: Weyenberg (1)
CS: Koski, R. (1)
Fielding
E: Avery, C. (1)
DP: Avery, C. (2); Wise, N. (1); Slagill, C. (1); Guimbarda (2)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cole Gruber | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clayton Taylor | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Cate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Wittren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Suponchick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kalina | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Caniglia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Palensky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Herold | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cal Hehnke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Scribner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 5 | 5 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kehner, B. | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 6 | 91 |
Thompson, R. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Deal, H. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 23 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 10 | 132 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Flattery | 5.0 | 10 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 83 |
| Skyler Sylvester | 4.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 57 |
| Totals | 15 | 11 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 10 | 140 |


















