Omaha vs South Dakota State
4/9/2016
Erv Huether Field
12:30 pm
Omaha
16-14, 7-3

19
Final
6

South Dakota State
9-19, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 6 | 19 | 22 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 2 |
Win: Sasse, Brett (2-3)Loss: Andrew Clemen (2-5)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
Caniglia,A homered to left field, RBI (1-1). | 1 | 0 |
N. Johnson singled to third base, RBI (3-1); Munsterman advanced to second; Ringhofer advanced to third; Pa. Jacobson scored, unearned. | 1 | 1 |
Schneider singled to right field, 2 RBI (0-0); N. Johnson advanced to second; Munsterman scored, unearned; Ringhofer scored, unearned. | 1 | 3 |
Kalina,J singled to left center, RBI (1-2); Herold,R advanced to second; Palensky,S scored. | 2 | 3 |
Schneider grounded out to 2b, RBI (2-1); M. Johnson advanced to second; Munsterman advanced to third; Ringhofer scored. | 2 | 4 |
Kalina,J grounded out to 2b, RBI (1-2); Suponchick,G scored. | 3 | 4 |
Suponchick,G singled to center field, RBI (1-0); Palensky,S advanced to third; Caniglia,A scored. | 4 | 4 |
Kalina,J walked, RBI (3-1); Herold,R advanced to second; Suponchick,G advanced to third; Palensky,S scored. | 5 | 4 |
Schultz,A doubled to center field, 3 RBI (2-1); Kalina,J scored; Herold,R scored; Suponchick,G scored. | 8 | 4 |
Gruber,C singled to left center, RBI (1-2); Schultz,A scored. | 9 | 4 |
Sharrow singled through the left side, RBI (1-2); M. Johnson scored. | 9 | 5 |
Cate,R homered to left field, 2 RBI (0-1); Caniglia,A scored. | 11 | 5 |
Herold,R singled, advanced to third (0-0); Suponchick,G advanced to second, scored on a fielding error by rf. | 12 | 5 |
Herold,R scored on a wild pitch, unearned. | 13 | 5 |
Taylor,C homered to left field, RBI (0-2). | 14 | 5 |
Palensky,S singled to center field, RBI (1-0); Caniglia,A scored. | 15 | 5 |
Kalina,J homered to left field, 4 RBI (1-1); Herold,R scored; Suponchick,G scored; Palensky,S scored. | 19 | 5 |
Velez grounded into double play ss to 2b to 1b (2-1); Sharrow out on the play; Foster advanced to third; N. Johnson scored. | 19 | 6 |
Omaha
| RF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| CF | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3B | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 19 | 22 | 17 | 6 | 0 | 4 | 11 |
South Dakota State
Nick Smith | LF | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Luke Ringhofer | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kolton Michalski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Munsterman | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Matt Johnson | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Newt Johnson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony Schneider | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Mitch Foster | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Phil Velez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Halbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derringer Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 5 | 0 | 8 | 13 |
Batting
2B: Matt Johnson (1)
Baserunning
SB: Paul Jacobson (1); Cody Sharrow (1)
HBP: Luke Ringhofer (1); Anthony Schneider (1)
Fielding
E: Paul Jacobson (1); Andrew Clemen (1)
DP: Matt Johnson (1); Cody Sharrow (1)
Omaha
| 5.0 | 6 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 105 | |
| 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 85 | |
| Totals | 12 | 6 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 39 | 46 | 9 | 9 | 190 |
South Dakota State
Andrew Clemen | 6.2 | 11 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 29 | 34 | 9 | 6 | 123 |
Joe Erickson | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Chris Halbur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Derringer Huff | 2.0 | 9 | 10 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 53 |
| Totals | 22 | 19 | 18 | 6 | 4 | 1 | 0 | 3 | 0 | 47 | 57 | 14 | 8 | 197 |
Win: Sasse, Brett (2-3)
Loss: Andrew Clemen (2-5)
HBP: Fox, Tyler (1); Sasse, Brett (1)
;
Andrew Clemen (2); Derringer Huff (1)















