South Dakota State vs Omaha
4/23/2016
Ballpark at BoysTown
1 p.m.
South Dakota State
15-23, 0

15
Final
3

Omaha
18-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 4 | 15 | 19 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Landon Busch (6-2)Loss: Murphy, Sam (2-3)
Scoring Summary
Team | SDSU | OMAHA |
|---|---|---|
1st Munsterman grounded out to 3b, RBI (0-0); Pa. Jacobson advanced to third; Smith scored. | 1 | 0 |
3rd Pa. Jacobson homered to left field, 2 RBI (2-2); Smith scored. | 3 | 0 |
3rd Schneider singled to left center, 2 RBI (2-1); N. Johnson advanced to second; M. Johnson scored; Ringhofer scored. | 5 | 0 |
4th Palensky,S singled to left field, 2 RBI (2-1); Suponchick,G advanced to second; Caniglia,A scored; Taylor,C scored. | 5 | 2 |
4th Leif,C singled to right field, RBI (3-1); Palensky,S advanced to third, out at home rf to 1b to c; Suponchick,G scored. | 5 | 3 |
5th Velez singled to right field, RBI (2-2); Sharrow scored. | 6 | 3 |
6th Munsterman reached on a fielding error by ss (3-1); Pa. Jacobson scored, unearned. | 7 | 3 |
6th N. Johnson singled down the lf line, RBI, out at second lf to ss to 2b (0-0); Munsterman scored, unearned. | 8 | 3 |
8th Munsterman doubled to left center, 2 RBI (3-2); Ringhofer scored; Pa. Jacobson scored. | 10 | 3 |
8th M. Johnson doubled to left field, RBI (1-1); Munsterman scored. | 11 | 3 |
9th M. Johnson homered to left field, 4 RBI (3-2); Munsterman scored; Ringhofer scored; Velez scored. | 15 | 3 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Smith | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Zach Holt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jacobson | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Luke Ringhofer | C | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Kolton Michalski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Munsterman | DH | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Matt Johnson | 1B | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
Newt Johnson | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Tony Kjolsing | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Schneider | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mitch Foster | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Sharrow | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Skyler Wenninger | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Velez | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Will McAffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Busch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 14 | 5 | 0 | 9 | 9 |
Batting
2B: Paul Jacobson (2); Jesse Munsterman (1); Matt Johnson (1); Cody Sharrow (1)
HR: Paul Jacobson (1); Matt Johnson (1)
Baserunning
SB: Jesse Munsterman (1); Anthony Schneider (1)
CS: Paul Jacobson (1)
HBP: Paul Jacobson (1)
Fielding
DP: Tony Kjolsing (1); Mitch Foster (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Schultz | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Isaac Holt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Gruber | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Clayton Taylor | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ryan Cate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adam Caniglia | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Suponchick | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Riley Herold | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Palensky | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jack Kalina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Leif | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Scribner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Flattery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 6 | 0 | 9 | 8 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will McAffer | 3.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 71 |
Landon Busch | 5.0 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 2 | 5 | 98 |
Greg Casper | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 5 | 10 | 171 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Murphy | 3.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 2 | 61 |
| David Flattery | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 36 |
| Eric Moreno | 2.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 |
| Colton Adams | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Riley Sweeney | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
| Nick Lawson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 19 | 15 | 13 | 5 | 9 | 1 | 0 | 1 | 0 | 45 | 51 | 8 | 7 | 198 |






















