Western Illinois vs Omaha
4/3/2016
Ballpark at BoysTown
1 p.m.
Western Illinois
8-17, 0

10
Final
2

Omaha
15-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10 | 14 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Ian Koch (1-3)Loss: Binger, Corey (4-1)
Scoring Summary
Team | WIU | OMAHA |
|---|---|---|
Schaeffer singled through the left side, RBI (2-2); Pollock advanced to second; Currier scored. | 1 | 0 |
McShane flied out to cf, SAC, RBI (3-2); Schaeffer advanced to third; Pollock scored. | 2 | 0 |
Visintine grounded out to 2b, RBI (0-2); Schaeffer scored. | 3 | 0 |
Palensky,S singled through the right side, RBI (2-1); Suponchick,G advanced to third; Cate,R scored. | 3 | 1 |
Garton singled, advanced to second on a fielding error by cf (1-2); Pogue scored. | 4 | 1 |
Caniglia,A reached on a fielding error by ss (3-1); Gruber,C scored, unearned. | 4 | 2 |
Garton singled through the left side, RBI (0-2); Pogue advanced to third; Visintine scored. | 5 | 2 |
Schaeffer doubled down the lf line, RBI (1-2); Pollock scored. | 6 | 2 |
McGinnis flied out to rf, SAC, RBI (0-2); Schaeffer scored. | 7 | 2 |
McShane singled to center field, RBI (0-1); Currier scored. | 8 | 2 |
Dobrinich singled to right center, advanced to second on the throw, RBI (1-0); McShane scored. | 9 | 2 |
Tschida singled to left field, RBI (0-0); Dobrinich scored. | 10 | 2 |
Western Illinois
Roman Visintine | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Adam McGinnis | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Dobrinich | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Tschida | SS | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Colton Pogue | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Mark Garton | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Nick Schrader | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Conner Currier | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Nathan Pollock | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Cj Schaeffer | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Steve McShane | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Milligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Digrugilliers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 7 | 0 | 8 | 10 |
Batting
2B: Roman Visintine (1); Cj Schaeffer (1)
3B: Nathan Pollock (1)
SH: Nick Schrader (1)
SF: Adam McGinnis (1); Steve McShane (1)
Baserunning SB: Nick Schrader (1)
HBP: Conner Currier (1)
Fielding
E: Chris Tschida (2); Cj Schaeffer (1)
DP: Chris Tschida (1); Conner Currier (1)
Omaha
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 1 | 5 | 0 | 6 | 11 |
Western Illinois
Ian Koch | 6.0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 11 | 4 | 91 |
Nick Milligan | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 43 |
Ricky Digrugilliers | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Jordan Pannell | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 8 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 13 | 7 | 157 |
Omaha
| 2.0 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 2 | 2 | 64 | |
| 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 44 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 14 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 15 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| Totals | 14 | 10 | 10 | 7 | 8 | 3 | 0 | 1 | 0 | 37 | 48 | 11 | 7 | 172 |
























