Omaha vs Air Force
4/18/2017
Falcon Field
3 pm
Omaha
7-28

5
Final
24

Air Force
16-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 5 | |
| 0 | 4 | 1 | 12 | 2 | 5 | X | 24 | 22 | 0 |
Win: Biancalana, Nick (3-3)Loss: Meltz, Shane (2-4)
Scoring Summary
Team | OMAHA | AF |
|---|---|---|
ROBB singled to right center, 2 RBI (2-2); JONES, D. scored; READY scored, unearned. | 0 | 2 |
JONES, T. doubled down the lf line, 2 RBI (1-2); WISS scored, unearned; ROBB scored, unearned. | 0 | 4 |
DAU doubled to right center, RBI (1-0); WILLIAMS scored. | 0 | 5 |
Smejkal,P doubled to left center, RBI (1-2); Cate,R advanced to third; Thibodeau,C scored. | 1 | 5 |
Mallott,N singled to right field, RBI (0-1); Smejkal,P advanced to third; Cate,R scored. | 2 | 5 |
Hall,A grounded out to 2b, RBI (1-2); Mallott,N advanced to second; Smejkal,P scored. | 3 | 5 |
Caniglia,A doubled to left center, RBI (0-0); Mallott,N scored. | 4 | 5 |
ZABOJNIK doubled to center field, 3 RBI (0-0); JONES, T. scored; HASLAM scored; WISS scored. | 4 | 8 |
READY singled to center field, RBI (0-2); WILLIAMS advanced to second; ZABOJNIK scored. | 4 | 9 |
DAU flied out to cf, SF, RBI (0-1); WILLIAMS scored. | 4 | 10 |
WISS singled down the rf line, 2 RBI (0-2); ROBB advanced to third; JONES, D. scored; READY scored. | 4 | 12 |
HASLAM singled, advanced to second on the throw, RBI (0-0); WISS advanced to third; ROBB scored, unearned. | 4 | 13 |
JONES, T. doubled to left center, 2 RBI (2-2); HASLAM scored; WISS scored. | 4 | 15 |
WILLIAMS doubled to right center, RBI (0-2); JONES, T. scored, unearned. | 4 | 16 |
READY singled through the right side, RBI (0-2); WILLIAMS scored, unearned. | 4 | 17 |
DAU homered to left center, RBI (0-1). | 4 | 18 |
JONES, T. reached on a fielding error by rf (0-0); HASLAM advanced to second; ROBB scored, unearned. | 4 | 19 |
EASLEY doubled to left center, RBI (0-0); GRAHAM scored. | 4 | 20 |
ROBB hit by pitch, RBI (1-2); MARTINEZ advanced to second; JONES, D. advanced to third; EASLEY scored. | 4 | 21 |
BOOKER hit by pitch, RBI (0-0); ROBB advanced to second; MARTINEZ advanced to third; JONES, D. scored. | 4 | 22 |
HASLAM singled to left field, 2 RBI (0-1); BOOKER advanced to second; ROBB scored; MARTINEZ scored. | 4 | 24 |
Wittren,H flied out to cf, SF, RBI (1-2); Hall,A scored. | 5 | 24 |
Omaha
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 4 | 4 |
Air Force
Haslam, Bradley | 3B/1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | DH | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Zabojnik, Tyler | SS | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
Williams, Russell | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
   Graham, Justin | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ready, Nic | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Easley, Ashton | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Daniel | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Dau, Rob | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Martinez, Gabe | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Ryan | 2B | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Wiss, Drew | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Booker, Jacob | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Biancalana, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 24 | 22 | 23 | 3 | 0 | 9 | 6 |
Batting
2B: Jones, Tyler (2); Zabojnik, Tyler (1); Williams, Russell (1); Easley, Ashton (1); Dau, Rob (1); Wiss, Drew (1)
HR: Dau, Rob (1)
SF: Dau, Rob (1)
Baserunning SB: Zabojnik, Tyler (1); Williams, Russell (1)
CS: Robb, Ryan (1)
HBP: Jones, Tyler (1); Martinez, Gabe (1); Robb, Ryan (1); Booker, Jacob (1)
Reached on CI: Haslam, Bradley (1)
Omaha
| 3.0 | 9 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 1 | 52 | |
| 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 17 | |
| 1.0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 33 | |
| 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 13 | |
| 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 22 | 24 | 17 | 3 | 9 | 0 | 0 | 4 | 0 | 40 | 49 | 5 | 2 | 144 |
Air Force
Biancalana, Nick | 6.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 87 |
Harrison, Morgan | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 19 |
Rieker, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 11 | 110 |




















