Omaha vs Air Force
4/19/2017
Falcon Field
2 pm
Omaha
8-28

17
Final
16

Air Force
16-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 17 | 18 | 3 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 13 | 1 |
Win: Kinney, Payton (1-1)Loss: Kelley, Shawn (0-2)
Scoring Summary
Team | OMAHA | AF |
|---|---|---|
WILLIAMS grounded into double play ss to 2b to 1b (0-0); ZABOJNIK out on the play; JONES, T. advanced to third; HASLAM scored, unearned. | 0 | 1 |
JONES, D. homered to center field, 3 RBI, unearned (0-0); READY scored, unearned; JONES, T. scored, unearned. | 0 | 4 |
WISS tripled to right center, RBI (3-2); DAU scored. | 0 | 5 |
JONES, T. singled through the left side, RBI (1-1); WISS scored. | 0 | 6 |
ZABOJNIK homered to right field, 2 RBI (0-2); JONES, T. scored. | 0 | 8 |
Kalina,J homered to left field, 2 RBI (0-1); Caniglia,A scored. | 2 | 8 |
Hall,A singled to pitcher, 2 RBI (0-0); Patterson,C advanced to third; Suponchick,G scored; Cate,R scored. | 4 | 8 |
Herold,R singled to first base, RBI (2-0); Hall,A advanced to second; Patterson,C scored. | 5 | 8 |
Cate,R doubled to right center, RBI (0-0); Mallott,N scored. | 6 | 8 |
Suponchick,G singled to center field, RBI (0-0); Cate,R scored. | 7 | 8 |
Herold,R doubled to center field, 3 RBI (0-0); Hall,A scored; Patterson,C scored; Suponchick,G scored. | 10 | 8 |
Cate,R doubled to center field, RBI (0-1); Mallott,N scored. | 11 | 8 |
Palensky,S singled to center field, 2 RBI (1-2); Caniglia,A advanced to second; Herold,R scored; Patterson,C scored. | 13 | 8 |
Cate,R singled through the right side, 2 RBI (2-2); Mallott,N advanced to second, out at third rf to c to 3b; Palensky,S scored; Caniglia,A scored. | 15 | 8 |
Cate,R singled through the left side, 2 RBI (1-0); Kalina,J scored; Caniglia,A scored. | 17 | 8 |
JONES, D. doubled to center field, RBI (1-0); READY scored. | 17 | 9 |
HASLAM singled to center field, RBI (2-2); WISS advanced to second; DAU advanced to third; JONES, D. scored. | 17 | 10 |
JONES, T. reached on a fielding error by p (0-1); HASLAM advanced to second; WISS advanced to third; DAU scored, unearned. | 17 | 11 |
WILLIAMS walked, RBI (3-1); JONES, T. advanced to second; HASLAM advanced to third; WISS scored, unearned. | 17 | 12 |
WISS singled through the right side, RBI (0-2); ROBB advanced to third; JONES, D. scored. | 17 | 13 |
HASLAM singled to left center, RBI (0-1); WISS advanced to second; ROBB scored. | 17 | 14 |
ZABOJNIK doubled to right center, 2 RBI (0-0); HASLAM scored; WISS scored. | 17 | 16 |
Omaha
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B/1B | 6 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | |
| 1B/P | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| SS | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | |
| CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 18 | 17 | 9 | 0 | 6 | 7 |
Air Force
Haslam, Bradley | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Zabojnik, Tyler | SS | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Williams, Russell | RF | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Ready, Nic | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Jones, Daniel | LF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Robb, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dau, Rob | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Wiss, Drew | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Floyd, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leaser, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaskett, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 13 | 14 | 4 | 0 | 10 | 6 |
Batting
2B: Zabojnik, Tyler (1); Jones, Daniel (1); Robb, Ryan (1)
3B: Wiss, Drew (1)
HR: Zabojnik, Tyler (1); Jones, Daniel (1)
SH: Robb, Ryan (1)
Baserunning
HBP: Jones, Tyler (1); Jones, Daniel (1)
Reached on CI: Haslam, Bradley (1)
Fielding E: Kincart, Joe (1)
DP: Zabojnik, Tyler (2); Ready, Nic (2); Leaser, Josh (1)
Omaha
| 2.0 | 5 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 47 | |
| 5.1 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 69 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 | |
| Totals | 13 | 16 | 10 | 4 | 10 | 1 | 0 | 2 | 0 | 41 | 49 | 9 | 8 | 153 |
Air Force
Floyd, Evan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 33 |
Leaser, Josh | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 27 |
Kelley, Shawn | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 34 |
Jacobs, Tucker | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Rieker, Michael | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
Gilbert, Jake | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 37 |
Kincart, Joe | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
Plaskett, Steven | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 18 | 17 | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 42 | 52 | 8 | 11 | 205 |

















