Omaha vs UIW
3/3/2017
Sullivan Field
6:30 PM
Omaha
1-9

11
Final
12

UIW
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | |
| 2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | X | 12 | 11 | 5 |
Win: Miller, T. (1-0)Loss: Meltz, Shane (0-1)Save: Moszkowicz, (1)
Scoring Summary
Team | OMAHA | UIW |
|---|---|---|
Smejkal,P reached on a fielding error by 3b, RBI (0-2); Suponchick,G advanced to second; Caniglia,A advanced to third; Herold,R scored. | 1 | 0 |
Kalina,J walked, RBI (3-2); Smejkal,P advanced to second; Suponchick,G advanced to third; Caniglia,A scored, unearned. | 2 | 0 |
Garza, N. tripled down the rf line, RBI (1-0); Anaya, D. scored. | 2 | 1 |
Garza, N. scored on a wild pitch. | 2 | 2 |
Kalina,J singled to right field, 2 RBI (2-2); Patterson,C scored; Suponchick,G scored. | 4 | 2 |
Hall,A flied out to rf, SF, RBI (2-2); Ehresman,M advanced to third; Kalina,J scored. | 5 | 2 |
Anaya, D. singled down the rf line, RBI (3-2); Whitehead, M scored. | 5 | 3 |
Suponchick,G singled to third base, RBI (0-1); Caniglia,A advanced to third; Palensky,S scored. | 6 | 3 |
Smejkal,P grounded out to 3b, SAC, bunt, RBI (1-1); Suponchick,G advanced to second; Caniglia,A scored. | 7 | 3 |
White, T. hit by pitch, RBI (0-0); Arnold, S. advanced to second; Shepherd, B. advanced to third; Terrell, G. scored, unearned. | 7 | 4 |
Hall,A singled to right field, RBI (2-0); Ehresman,M scored, unearned. | 8 | 4 |
Caniglia,A tripled to center field, 2 RBI (3-1); Herold,R scored; Hall,A scored. | 10 | 4 |
Smejkal,P flied out to rf, SF, RBI (1-0); Caniglia,A scored. | 11 | 4 |
Bergeron, K. singled through the left side, RBI (3-2); Terrell, G. advanced to second; Anaya, D. scored. | 11 | 5 |
Arnold, S. tripled to right center, 3 RBI (1-0); Shepherd, B. scored; Bergeron, K. scored; Terrell, G. scored. | 11 | 8 |
Whitehead, M reached on a fielder's choice, RBI (0-0); Thomas, L. out at second ss to 2b; Arnold, S. scored. | 11 | 9 |
Shepherd, B. flied out to cf, SF, RBI (3-2); Bergeron, K. advanced to third; Genenbacher, scored. | 11 | 10 |
Shepherd, B. singled through the left side, RBI (2-0); Genenbacher, scored. | 11 | 11 |
Thomas, L. singled through the right side, RBI (1-0); Arnold, S. advanced to third; Shepherd, B. scored. | 11 | 12 |
Omaha
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 9 | 11 | 6 | 0 | 11 | 8 |
UIW
Whitehead, M | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, R. | SS/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Anaya, D. | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Garza, N. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Genenbacher, | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Terrell, G. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Bergeron, K. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Shepherd, B. | 1B/SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Arnold, S. | C | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
White, T. | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Thomas, L. | 2B/1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ramirez, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moszkowicz, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 11 | 7 | 0 | 13 | 10 |
Batting
2B: Genenbacher, (1)
3B: Garza, N. (1); Arnold, S. (1)
SH: Terrell, G. (1)
SF: Shepherd, B. (1)
Baserunning SB: Whitehead, M (1)
HBP: Whitehead, M (1); Shepherd, B. (1); White, T. (1)
Fielding
E: Anaya, D. (1); Shepherd, B. (1); Arnold, S. (1); White, T. (1); Richey, C. (1)
CI: Arnold, S. (1)
Omaha
| 4.0 | 3 | 4 | 3 | 2 | 8 | 2 | 0 | 2 | 0 | 16 | 20 | 2 | 2 | 83 | |
| 0.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 | |
| 1.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 11 | 12 | 11 | 7 | 13 | 5 | 0 | 3 | 0 | 34 | 46 | 5 | 6 | 184 |
UIW
Lesley, T. | 3.0 | 5 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 75 |
Richey, C. | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Jackson, J. | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 39 |
Borden, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Allen, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Miller, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Moszkowicz, | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 9 | 11 | 9 | 6 | 11 | 2 | 0 | 0 | 0 | 34 | 46 | 9 | 7 | 188 |
Win: Miller, T. (1-0)
Loss: Meltz, Shane (0-1)
HBP: Murphy, Sam (2); Smith, James (1)
;
Save:
Moszkowicz, (1)



















