Omaha vs IOWA
5/16/2017
Duane Banks Field
6:05 pm
Omaha
12-37

8
Final
9

IOWA
32-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 9 | 13 | 1 |
Win: Shimp (5-0)Loss: Binger, Corey (3-11)
Scoring Summary
Team | OMAHA | IOWA |
|---|---|---|
Herold,R singled to center field, RBI (0-1); Suponchick,G advanced to third; Palensky,S scored. | 1 | 0 |
Cate,R flied out to rf, SF, RBI (0-2); Suponchick,G scored. | 2 | 0 |
Whelan homered to left field, RBI (3-2). | 2 | 1 |
Boe doubled down the lf line, RBI (0-1); Woods scored. | 2 | 2 |
Mallott,N homered to left field, 2 RBI (2-0); Patterson,C scored. | 4 | 2 |
Kalina,J doubled to left center, 2 RBI (0-2); Herold,R scored; Suponchick,G scored. | 6 | 2 |
Crowl doubled to left field, RBI (0-0); B. Norman scored. | 6 | 3 |
Caniglia,A homered to left field, RBI (0-0). | 7 | 3 |
Cate,R reached on a throwing error by 3b (2-0); Herold,R advanced to third, out at home 1b to c; Smejkal,P scored, unearned. | 8 | 3 |
Adams homered to left field, RBI (1-1). | 8 | 4 |
McCoy doubled down the lf line, 2 RBI (1-1); Whelan scored; Boe scored. | 8 | 6 |
Adams homered to left field, RBI (2-1). | 8 | 7 |
Whelan singled up the middle, RBI (0-0); Woods advanced to second; Jenkins scored. | 8 | 8 |
McCoy reached on a fielding error by ss (2-2); Whelan advanced to second; Woods scored, unearned. | 8 | 9 |
Omaha
| 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH/1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 1B/P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 7 | 6 | 0 | 11 | 9 |
IOWA
Whelan | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCoy | SS | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Adams | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Neustrom | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cropley | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
B. Norman | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Hoeg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Crowl | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Boe | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 8 | 0 | 11 | 10 |
Batting
2B: Whelan (1); McCoy (1); Crowl (1); Boe (1)
3B: B. Norman (1)
HR: Whelan (1); Adams (2)
Baserunning
HBP: Whelan (1); Adams (1); Crowl (1)
PO: McCoy (1); Cropley (1)
Fielding
E: Crowl (1)
Omaha
| 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 1 | 34 | |
| 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 16 | 19 | 5 | 3 | 74 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 30 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 | |
| Totals | 13 | 9 | 8 | 8 | 11 | 1 | 2 | 3 | 0 | 36 | 47 | 7 | 4 | 183 |
IOWA
Robison | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
McDonald | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 36 |
Ritter | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Nelsen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Judkins | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
S. Norman | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 13 |
Shimp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 10 | 8 | 7 | 6 | 11 | 3 | 0 | 1 | 0 | 34 | 43 | 9 | 5 | 153 |
Win: Shimp (5-0)
Loss: Binger, Corey (3-11)
HBP: Binger, Corey (1); Flattery, David (2)
;
S. Norman (1)
PB:
Cropley (1)




















