Omaha vs Kansas
2/21/2017
Hoglund Ballpark
3:05 pm
Omaha
1-4

1
Final
11
.png&width=200&height=200&type=webp)
Kansas
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | X | 11 | 15 | 0 |
Win: Zeferjahn (1-0)Loss: Flattery, David (0-1)
Scoring Summary
Team | OMAHA | KU |
|---|---|---|
McLaughlin reached on a fielding error by 2b, RBI (0-0); Souza-Paaluh advanced to second; Cosentino advanced to third; Groshans, J. scored. | 0 | 1 |
Kyriacou, D. singled through the right side, 2 RBI (2-0); McLaughlin advanced to third; Souza-Paaluh scored; Cosentino scored. | 0 | 3 |
Vosik, B. singled to shortstop, RBI (0-1); Karre, R. advanced to second; McLaughlin scored, unearned. | 0 | 4 |
Foyle, D. singled to right center, RBI (0-1); Vosik, B. advanced to third; Karre, R. scored, unearned. | 0 | 5 |
Mallott,N singled up the middle, RBI (0-0); Patterson,C advanced to second; Smejkal,P scored. | 1 | 5 |
McLaughlin singled to left field, RBI (0-1); Souza-Paaluh scored. | 1 | 6 |
Zunica, M. singled to right field, RBI (0-0); Kyriacou, D. advanced to second; McLaughlin scored. | 1 | 7 |
Cosentino singled to second base, RBI (2-2); Foyle, D. scored. | 1 | 8 |
Foyle, D. walked, RBI (3-2); Vosik, B. advanced to second; Zunica, M. advanced to third; McLaughlin scored. | 1 | 9 |
McLaughlin doubled down the rf line, RBI (2-0); Farthing, M. advanced to third; Cosentino scored. | 1 | 10 |
McLaughlin advanced to third on a wild pitch; Farthing, M. scored on a wild pitch. | 1 | 11 |
Omaha
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 11 | 8 |
Kansas
McLaughlin | SS | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyriacou, D. | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
   Taylor, O. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karre, R. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zunica, M. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vosik, B. | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Denzer, T. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foyle, D. | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Groshans, J. | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Gragg, T. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Asher, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Souza-paaluh | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bakula, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farthing, M. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sems, B. | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 10 | 12 | 0 | 6 | 12 |
Batting
2B: McLaughlin (1); Foyle, D. (1); Souza-paaluh (1)
3B: Kyriacou, D. (1)
Baserunning
SB: Karre, R. (1); Foyle, D. (1)
CS: Foyle, D. (1); Cosentino (1); Sems, B. (1)
HBP: Zunica, M. (1)
PO: Sems, B. (1)
Omaha
| 2.0 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 52 | |
| 2.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 48 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 12 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 | |
| Totals | 15 | 11 | 9 | 12 | 6 | 1 | 0 | 1 | 0 | 35 | 48 | 4 | 9 | 190 |
Kansas
Zeferjahn | 3.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 68 |
Weiman, B. | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 37 |
Sotomayor | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 22 |
Kaplan, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Leban, Z. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 8 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 34 | 37 | 11 | 4 | 144 |






















