South Dakota State vs Omaha
3/18/2017
Seymour Smith Park
2 p.m.
South Dakota State
8-7, 0

15
Final
0

Omaha
2-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 5 | 0 | 0 | 4 | 15 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Ryan Froom (3-1)Loss: Murphy, Sam (0-3)
Scoring Summary
Team | SDSU | OMAHA |
|---|---|---|
M. Johnson singled through the right side, 2 RBI (1-2); N. Johnson advanced to second; Ringhofer scored; Kunzmann scored. | 2 | 0 |
Jacobson singled to right center, RBI (0-1); M. Johnson advanced to third; N. Johnson scored. | 3 | 0 |
Jacobson singled to shortstop, RBI (2-2); N. Johnson scored. | 4 | 0 |
Velez singled to right center, 2 RBI (0-2); Jacobson scored; Schneider scored. | 6 | 0 |
N. Johnson singled through the left side, RBI (2-2); Ringhofer advanced to second; Kunzmann scored. | 7 | 0 |
Schneider reached on a fielding error by 1b (1-2); N. Johnson advanced to third; Ringhofer scored, unearned. | 8 | 0 |
Schneider advanced to second on a balk; N. Johnson scored on a balk, unearned. | 9 | 0 |
Velez reached on a throwing error by ss, advanced to second (2-2); Jacobson scored, unearned; Schneider scored, unearned. | 11 | 0 |
Hahn reached on a fielder's choice, RBI (2-0); Smith out at second 3b to 2b; Velez scored, unearned. | 12 | 0 |
N. Johnson doubled to left field, RBI (0-2); Ringhofer advanced to third; Hahn scored. | 13 | 0 |
N. Johnson advanced to third on a wild pitch; Ringhofer scored on a wild pitch, unearned. | 14 | 0 |
Korman fouled out to rf, RBI (3-2); N. Johnson scored. | 15 | 0 |
South Dakota State
Nick Smith | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Josh Kunzmann | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Marcus Hahn | PH/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Ringhofer | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Newt Johnson | 3B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Johnson | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Patrick Korman | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Schneider | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jake Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Jacobson | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Skyler Wenninger | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Phil Velez | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Froom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 10 | 1 | 0 | 4 | 6 |
Batting
2B: Josh Kunzmann (1); Newt Johnson (1); Philip Jacobson (1)
Baserunning
SB: Anthony Schneider (1); Philip Jacobson (1)
HBP: Newt Johnson (1)
Fielding
E: Matt Johnson (1)
DP: Nick Smith (2); Matt Johnson (2); Skyler Wenninger (1)
Omaha
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 5 | 5 |
Baserunning
Fielding
South Dakota State
Ryan Froom | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 92 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 92 |
Omaha
| 2.2 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 2 | 78 | |
| 1.0 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 1 | 38 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 22 | |
| 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| Totals | 17 | 15 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 40 | 42 | 12 | 5 | 162 |




















