Omaha vs South Dakota State
5/19/2017
Erv Huether Field
1 p.m.
Omaha
12-39, 9-18

2
Final
7

South Dakota State
24-22, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | X | 7 | 11 | 2 |
Win: Ethan Kenkel (4-1)Loss: Kinney, Payton (3-3)Save: Bryce Hanson (1)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
Kalina,J singled through the left side (2-2); Patterson,C advanced to third, scored on a fielding error by lf. | 1 | 0 |
Patterson,C grounded into double play 2b to 1b (0-0); Cate,R out on the play; Herold,R scored, unearned. | 2 | 0 |
Wenninger advanced to third; Badger scored on a wild pitch. | 2 | 1 |
M. Johnson singled to left field, RBI (1-0); Ringhofer advanced to second; Wenninger scored. | 2 | 2 |
Schneider singled to center field, 2 RBI (0-0); N. Johnson advanced to second; M. Johnson scored; Ringhofer scored. | 2 | 4 |
Kjolsing singled to center field (3-2); Smith advanced to second; Badger advanced to third, scored on a fielding error by cf, unearned. | 2 | 5 |
Kunzmann singled through the left side, RBI (0-0); Schneider advanced to second; N. Johnson scored. | 2 | 6 |
N. Johnson singled through the left side, RBI (0-1); M. Johnson advanced to second; Ringhofer scored. | 2 | 7 |
Omaha
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 0 | 3 | 0 | 9 | 8 |
Batting
Fielding
South Dakota State
Nick Smith | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tony Kjolsing | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Ringhofer | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Matt Johnson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Newt Johnson | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Anthony Schneider | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Philip Jacobson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Kunzmann | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Landon Badger | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Skyler Wenninger | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ethan Kenkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 5 | 6 | 0 | 5 | 11 |
Batting
2B: Tony Kjolsing (1)
SH: Nick Smith (1)
Baserunning
HBP: Newt Johnson (1); Anthony Schneider (1)
Fielding
E: Anthony Schneider (2)
DP: Matt Johnson (1); Skyler Wenninger (1)
Omaha
| 4.2 | 5 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 81 | |
| 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 48 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 15 | |
| Totals | 11 | 7 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 33 | 42 | 7 | 10 | 144 |
South Dakota State
Ethan Kenkel | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 75 |
Bryce Hanson | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 64 |
| Totals | 7 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 10 | 139 |
Win: Ethan Kenkel (4-1)
Loss: Kinney, Payton (3-3)
HBP: Kinney, Payton (1); Drahozal, Nick (1)
;
Save:
Bryce Hanson (1)




















