Omaha vs South Dakota State
5/19/2017
Erv Huether Field
4:15 pm
Omaha
12-40, 9-19

4
Final
6

South Dakota State
25-22, 18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 6 | 7 | 3 |
Win: Hunter Even (2-2)Loss: Hehnke, Cal (1-2)Save: Chris Halbur (9)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
1st Herold,R singled to second base, RBI (0-2); Thibodeau,C scored. | 1 | 0 |
1st Ringhofer doubled to left field, RBI (0-1); Kjolsing advanced to third; Thompson scored. | 1 | 1 |
1st Kunzmann singled through the left side, 2 RBI (1-2); Ringhofer scored; Kjolsing scored. | 1 | 3 |
1st Badger singled to right field, RBI (2-1); Kunzmann scored. | 1 | 4 |
2nd Thibodeau,C singled to shortstop, RBI (1-2); Palensky,S advanced to second; Caniglia,A advanced to third; Mallott,N scored, unearned. | 2 | 4 |
2nd Suponchick,G singled to right field, RBI (0-1); Thibodeau,C advanced to second; Palensky,S advanced to third, scored on a fielding error by rf, unearned; Caniglia,A scored. | 4 | 4 |
5th Kunzmann reached on a fielding error by 2b (1-0); Ringhofer scored, unearned. | 4 | 5 |
6th Kjolsing flied out to lf, SF, RBI (3-2); Jacobson scored. | 4 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Palensky | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cole Thibodeau | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Grant Suponchick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Herold | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Cate | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marcus Ethen | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Patterson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nate Mallott | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jack Kalina | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Caniglia | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 2 | 0 | 6 | 7 |
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Thompson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Schneider | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Wenninger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Kjolsing | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Luke Ringhofer | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Johnson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newt Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Josh Kunzmann | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Landon Badger | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Kolton Michalski | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Cote | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Philip Jacobson | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Korman | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Velez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Even | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Halbur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
2B: Luke Ringhofer (1); Philip Jacobson (1)
SH: Anthony Schneider (1); Ian Cote (1)
SF: Tony Kjolsing (1)
Baserunning SB: Luke Ringhofer (1); Josh Kunzmann (1)
Reached on CI: Patrick Korman (1)
Fielding E: Jake Thompson (2); Josh Kunzmann (1)
DP: Skyler Wenninger (1); Tony Kjolsing (2); Matt Johnson (2)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Hehnke | 4.2 | 6 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 77 |
| Corey Binger | 3.1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 15 | 4 | 4 | 57 |
| Totals | 7 | 6 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 30 | 38 | 10 | 7 | 134 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Mogen | 4.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 64 |
Hunter Even | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 40 |
Quinn Reimers | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Chris Halbur | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 8 | 129 |
















