Omaha vs Brigham Young Univ.
3/9/2018
Larry H.Miller Field
5:06
Omaha
4-10

3
Final
13

Brigham Young Univ.
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | X | 13 | 14 | 0 |
Win: Inouye (1-1)Loss: Machado, Joey (0-3)
Scoring Summary
Team | OMAHA | BYU |
|---|---|---|
KRINGLEN advanced to third on a wild pitch; ANDERSON scored, unearned. | 0 | 1 |
ANDERSON doubled down the lf line, 2 RBI (3-2); McINTYRE scored; HSU scored. | 0 | 3 |
SCHNEEMANN singled to center field, RBI (1-0); ANDERSON scored. | 0 | 4 |
Krumwiede,K flied out to cf, SF, RBI (1-2); Suponchick,G advanced to third; DeBonville,T scored, unearned. | 1 | 4 |
Rogers,B singled to right field, RBI (0-1); Suponchick,G scored, unearned. | 2 | 4 |
Thibodeau,C reached on a fielder's choice, RBI (1-1); Caniglia,A out at third ss to 3b; Daugherty,T scored. | 3 | 4 |
CLAWSON advanced to second on a wild pitch; FAVERO advanced to third; KRINGLEN scored. | 3 | 5 |
HSU grounded out to 3b, RBI (3-1); JACOBSEN, M advanced to second; CLAWSON advanced to third; FAVERO scored. | 3 | 6 |
FAVERO tripled down the rf line, 3 RBI (1-0); HALE scored; KRINGLEN scored; SCHNEEMANN scored. | 3 | 9 |
PERNS advanced to second on a passed ball; HSU scored. | 3 | 10 |
SCHNEEMANN flied out to rf, SF, RBI (2-2); PERNS scored. | 3 | 11 |
HSU homered to left field, 2 RBI (0-0); JACOBSEN, M scored. | 3 | 13 |
Omaha
| 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 6 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Brigham Young Univ.
Anderson | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schneemann | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kringlen | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Hale | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Favero | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Clawson | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dean | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jacobsen, M | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hsu | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
McIntyre | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Perns | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Inouye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 10 | 8 | 0 | 5 | 9 |
Batting
2B: Anderson (1); Kringlen (1); Hsu (1)
3B: Favero (1)
HR: Hsu (1)
SF: Schneemann (1)
Baserunning SB: Schneemann (1)
Fielding
DP: Anderson (1); Schneemann (1); Hsu (1)
Omaha
| 4.1 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 90 | |
| 1.2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 42 | |
| 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 45 | |
| Totals | 14 | 13 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | 37 | 46 | 8 | 10 | 177 |
Brigham Young Univ.
Perron | 4.0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 47 |
Inouye | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 58 |
Sterner | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 6 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 8 | 9 | 128 |



















