Omaha vs Fort Wayne
4/20/2018
Mastodon Field
3:00 PM
Omaha
13-21, 8-6

0
Final
11

Fort Wayne
8-24, 4-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 1 | 3 | 0 | 1 | 0 | 6 | X | 11 | 11 | 0 |
Win: Damian Helm (3-6)Loss: Koelewyn, Spencer (2-4)
Scoring Summary
Team | OMAHA | FW |
|---|---|---|
1st T. Upp doubled to center field, RBI (0-2); S. Baker advanced to third; M. Snyder scored. | 0 | 1 |
2nd M. Snyder singled, 2 RBI (0-0); Z. Kellogg scored; R. Young III scored, unearned. | 0 | 3 |
2nd B. Logan hit by pitch, RBI (0-0); S. Baker advanced to second; J. Dickson advanced to third; M. Snyder scored. | 0 | 4 |
4th T. Upp singled to left field, RBI (3-2); B. Logan advanced to third; J. Dickson scored. | 0 | 5 |
6th S. Baker singled to left field, RBI (0-0); J. Dickson advanced to second; M. Snyder scored. | 0 | 6 |
6th T. Upp singled through the left side, RBI (1-2); B. Logan advanced to second; S. Baker advanced to third; J. Dickson scored. | 0 | 7 |
6th B. Hettinger reached on an error by ss, advanced to second on an error by cf, RBI (0-1); T. Upp advanced to third; B. Logan scored, unearned; S. Baker scored, unearned. | 0 | 9 |
6th Z. Kellogg reached on a fielder's choice to first base (0-1); B. Hettinger advanced to third; T. Upp scored, scored on a muffed throw by c, unearned. | 0 | 10 |
6th J. Lang reached on a fielder's choice to second base (1-2); Z. Kellogg out at second 2b to ss; B. Hettinger scored, unearned. | 0 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Debonville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Thibodeau | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Suponchick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden Rogers | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adam Caniglia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Rellihan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Palensky | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Daugherty | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tommy Steier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spencer Koelewyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Drahozal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 3 | 6 |
Baserunning
Fielding
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Snyder | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Jacob Dickson | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shannon Baker | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brock Logan | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Travis Upp | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brady Hettinger | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Robert Young III | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zak Kellogg | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Lang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 8 | 4 | 0 | 2 | 8 |
Batting
2B: Mike Snyder (1); Travis Upp (1)
SH: Jack Lang (1)
Baserunning
SB: Mike Snyder (2); Jacob Dickson (1)
HBP: Brock Logan (2)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Koelewyn | 1.1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 41 |
| Andrew Brighton | 3.2 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 70 |
| Nick Drahozal | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 11 | 11 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 30 | 37 | 8 | 7 | 125 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Helm | 7.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 13 | 5 | 91 |
| Totals | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 13 | 5 | 91 |
















