Omaha vs Kansas State
3/27/2018
Tointon Stadium
6:31 pm
Omaha
9-14

0
Final
3

Kansas State
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 0 |
Win: Eckberg, Tyler (2-0)Loss: Moore, Malik (0-2)Save: Passino, Jaxon (2)
Scoring Summary
Team | OMAHA | KSU |
|---|---|---|
Watts, D. singled up the middle, 2 RBI (0-0); Brennan, W. advanced to third; Owen, B. scored; Barfield, K. scored. | 0 | 2 |
Mount, D. grounded out to 2b, RBI (0-1); Watts, D. advanced to second; Brennan, W. scored. | 0 | 3 |
Omaha
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 7 | 5 |
Kansas State
Brennan, Will | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watts, Dylan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mount, Drew | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maxson, Jordan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Thompson, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ausmus, Rainer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMaster, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Kyle | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Owen, Brett | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Littlejim, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stratman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marolf, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 2 | 0 | 5 | 4 |
Baserunning
SB: Mount, Drew (1)
HBP: Watts, Dylan (1)
Reached on CI: Ausmus, Rainer (1)
Fielding DP: Thompson, Cameron (1); Ausmus, Rainer (1); McMaster, Trent (2); Owen, Brett (2)
Omaha
| 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 7 | 50 | |
| 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 46 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 10 | 116 |
Kansas State
Littlejim, Caleb | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Stratman, Andrew | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 |
Marolf, Jared | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 32 |
Eckberg, Tyler | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
Passino, Jaxon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
| Totals | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 8 | 10 | 130 |
Win: Eckberg, Tyler (2-0)
Loss: Moore, Malik (0-2)
HBP: Brighton, Andrew (1)
;
Save:
Passino, Jaxon (2)


















