Kansas vs Omaha
4/10/2018
Werner Park
6:35 pm
Kansas
19-13
.png&width=200&height=200&type=webp)
9
Final
5

Omaha
11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 3 |
Win: Zack Leban (2-0)Loss: Pennington, Jake (2-5)
Scoring Summary
Team | KU | OMAHA |
|---|---|---|
1st Suponchick,G doubled to right center, RBI (2-2); Thibodeau,C scored. | 0 | 1 |
3rd Rogers,B doubled to left center, RBI (2-2); Thibodeau,C scored. | 0 | 2 |
5th Rogers,B flied out to cf, SF, RBI (0-2); Thibodeau,C scored. | 0 | 3 |
6th Bakula, L. reached on catcher's interference, RBI (2-1); Citta, B. advanced to second; Vosik, B. advanced to third; Groshans, J. scored, unearned. | 1 | 3 |
8th Caniglia,A homered, 2 RBI (1-0); Palensky,B scored. | 1 | 5 |
9th Groshans, J. singled through the right side, RBI (3-2); Lichty, T. advanced to third; Karre, R. scored. | 2 | 5 |
9th Vosik, B. doubled to center field, 2 RBI (3-1); Shinkle, B. scored; Lichty, T. scored. | 4 | 5 |
9th Citta, B. singled to right field, RBI (1-1); Foyle, D. advanced to third; Vosik, B. scored. | 5 | 5 |
9th Sems, B. reached on a fielding error by ss (1-1); Citta, B. advanced to second; Foyle, D. scored, unearned. | 6 | 5 |
9th Taylor, O. homered to left field, 3 RBI, unearned (0-0); Sems, B. scored, unearned; Citta, B. scored, unearned. | 9 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Kyriacou | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Lichty | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cosentino | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaxx Groshans | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Blake Shinkle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Vosik | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Nolan Metcalf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Foyle | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brendt Citta | CF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Luke Bakula | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Benjamin Sems | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Messinger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Taylor | PH/1B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Tanner Gragg | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mateo Zunica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Asher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Karre | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabriel Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 4 | 0 | 9 | 9 |
Batting
2B: Brett Vosik (1)
HR: Owen Taylor (1)
Baserunning
HBP: David Kyriacou (1)
Reached on CI: Luke Bakula (1)
Fielding DP: James Cosentino (3); Luke Bakula (2); Skyler Messinger (2); Owen Taylor (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Debonville | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cole Thibodeau | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Grant Suponchick | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braden Rogers | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tyler Daugherty | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Keil Krumwiede | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Palensky | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Adam Caniglia | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Max Gamm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Brighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 7 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Sotomayor | 1.1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 33 |
Tyler Davis | 3.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 56 |
Jonah Ulane | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 |
Zack Leban | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 33 |
| Totals | 8 | 5 | 5 | 7 | 8 | 4 | 0 | 0 | 0 | 31 | 39 | 9 | 7 | 154 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brighton | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 42 |
| Cal Hehnke | 3.0 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 54 |
| Jake Pennington | 2.2 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 4 | 61 |
| Tommy Steier | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 11 | 9 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 39 | 45 | 7 | 10 | 166 |

















