Omaha vs Nebraska
4/18/2018
Hawks Field
6:35 pm
Omaha
13-19

8
Final
7

Nebraska
16-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 9 | 2 |
Win: Moore, Malik (1-2)Loss: Frazier, E. (1-1)Save: Hehnke, Cal (4)
Scoring Summary
Team | OMAHA | NEB |
|---|---|---|
Suponchick,G singled through the left side, RBI (1-0); DeBonville,T scored. | 1 | 0 |
Gamm,M flied out to cf, SF, RBI (1-0); Suponchick,G scored. | 2 | 0 |
Roskam, L. homered to right center, 2 RBI (2-0); Schreiber, S scored. | 2 | 2 |
Palensky,B walked, RBI (3-0); Gamm,M advanced to second; Caniglia,A advanced to third; Suponchick,G scored, unearned. | 3 | 2 |
Steier,T walked, RBI (3-2); Palensky,B advanced to second; Gamm,M advanced to third; Caniglia,A scored, unearned. | 4 | 2 |
Gamm,M singled down the rf line, 2 RBI (1-2); Caniglia,A advanced to third; Rogers,B scored; Suponchick,G scored. | 6 | 2 |
Daugherty,T advanced to second on a wild pitch; Gamm,M advanced to third on a wild pitch; Caniglia,A scored on a wild pitch. | 7 | 2 |
Steier,T walked, RBI (3-0); Palensky,B advanced to second; Daugherty,T advanced to third; Gamm,M scored. | 8 | 2 |
Roskam, L. singled to left center, RBI (0-1); Wilkening, J advanced to second; Schreiber, S scored. | 8 | 3 |
Wilkening, J singled down the rf line, RBI (1-0); Schreiber, S advanced to third; Klenke, B. scored, unearned. | 8 | 4 |
Altavilla, A singled to left field, 2 RBI (3-2); Roskam, L. advanced to third; Wilkening, J scored, unearned; Schreiber, S scored, unearned. | 8 | 6 |
Schreiber, S singled through the left side, RBI (0-0); Hagge, M. advanced to second; Klenke, B. scored. | 8 | 7 |
Omaha
| LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | |
| 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH/P | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 7 | 7 | 9 | 0 | 9 | 13 |
Nebraska
Hagge, M. | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schreiber, S | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilkening, J | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Roskam, L. | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Altavilla, A | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hallmark, J. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hellstrom, G | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Klenke, B. | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Henwood, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Repinski, Z. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhoff, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakel, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 7 | 4 | 0 | 5 | 8 |
Batting
3B: Schreiber, S (1)
HR: Roskam, L. (1)
Baserunning
SB: Hellstrom, G (1)
Fielding
E: Schreiber, S (1); Repinski, Z. (1)
DP: Schreiber, S (1); Altavilla, A (1); Henwood, A. (1)
Omaha
| 3.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 38 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 33 | |
| 1.2 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 50 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 9 | 7 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 38 | 42 | 14 | 8 | 155 |
Nebraska
Frazier, E. | 2.2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 5 | 58 |
Abrahamowicz | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 48 |
Steinhoff, M | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Hood, B. | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 13 |
Hakel, N. | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Schreiber, M | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
Hohensee, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 7 | 8 | 6 | 9 | 9 | 1 | 0 | 5 | 0 | 32 | 48 | 4 | 12 | 175 |
Win: Moore, Malik (1-2)
Loss: Frazier, E. (1-1)
HBP:
Frazier, E. (1); Abrahamowicz (2); Hood, B. (2)
Save: Hehnke, Cal (4)
;

















