North Dakota State vs Omaha
4/5/2018
Seymour Smith Park
4 p.m.
North Dakota State
13-14, 0

2
Final
0

Omaha
11-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Blake Stockert (3-1)Loss: Koelewyn, Spencer (2-2)
Date: 4/5/2018 (Game 2)
Location: Omaha, Neb.
Venue: Seymour Smith Park
Umpires:
Attendance: 63
Start Time: 4 p.m.
Time: 2:05
Weather: 60 and partly cloudy
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
![]() Emanuel singled through the right side, RBI (0-0); McLean scored. | 1 | 0 |
![]() Rohde singled up the middle, RBI (0-0); Busch advanced to second; McLean scored, unearned. | 2 | 0 |

North Dakota State

Bennett Hostetler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drew Fearing | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mason Pierzchalski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayse McLean | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Logan Busch | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tucker Rohde | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Emanuel | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Alec Abercrombie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Elsenpeter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 4 | 8 |
Baserunning
CS: Logan Busch (1); Nick Emanuel (1)
HBP: Logan Busch (1); Nick Emanuel (1)
PO: Bennett Hostetler (1)
Fielding
DP: Bennett Hostetler (1); Drew Fearing (2); Mason Pierzchalski (2); Matt Elsenpeter (1)

Omaha

![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 2 | 0 | 6 | 3 |

North Dakota State

Blake Stockert | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 11 | 104 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 11 | 104 |

Omaha

![]() | 6.0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 6 | 92 |
![]() | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 44 |
| Totals | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 32 | 37 | 9 | 11 | 136 |
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Hostetler grounded out to 3b (1-1). | 0 | 0 |
| Fearing walked (3-1). | 0 | 0 |
| Pierzchalski grounded out to 1b unassisted (0-1); Fearing advanced to second. | 0 | 0 |
| McLean struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging (2-2). | 0 | 0 |
| DeBonville,T singled to left center (1-1). | 0 | 0 |
| Suponchick,G grounded into double play ss to 2b to 1b (0-0); DeBonville,T out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Busch singled through the right side (1-0). | 0 | 0 |
| Busch out at second c to ss, caught stealing. | 0 | 0 |
| Rohde struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Emanuel hit by pitch (3-2). | 0 | 0 |
| Abercrombie flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Rellihan,A struck out looking (0-2). | 0 | 0 |
| Rogers,B grounded out to 3b (2-2). | 0 | 0 |
| Krumwiede,K flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Elsenpeter flied out to cf (1-2). | 0 | 0 |
| Hostetler flied out to rf (1-2). | 0 | 0 |
| Fearing flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Daugherty,T flied out to rf (1-1). | 0 | 0 |
| Caniglia,A flied out to rf (2-1). | 0 | 0 |
| Gamm,M struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Pierzchalski fouled out to rf (0-0). | 0 | 0 |
| McLean grounded out to 2b (1-1). | 0 | 0 |
| Busch singled to right field (0-1). | 0 | 0 |
| Rohde walked (3-2); Busch advanced to second. | 0 | 0 |
| Emanuel struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Thibodeau,C grounded out to p, bunt (1-0). | 0 | 0 |
| DeBonville,T flied out to cf (0-1). | 0 | 0 |
| Suponchick,G walked (3-2). | 0 | 0 |
| Rellihan,A grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Abercrombie popped up to ss (3-1). | 0 | 0 |
| Elsenpeter flied out to lf (0-0). | 0 | 0 |
| Hostetler walked (3-1). | 0 | 0 |
| Fearing singled down the lf line (0-0); Hostetler advanced to second. | 0 | 0 |
| Pierzchalski reached on a fielder's choice (1-0); Fearing out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Rogers,B singled to left field (1-0). | 0 | 0 |
| Krumwiede,K grounded into double play 3b to 2b to 1b (0-0); Rogers,B out on the play. | 0 | 0 |
| Daugherty,T struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| McLean singled to center field (2-2). | 0 | 0 |
| McLean advanced to second on a wild pitch. | 0 | 0 |
| Busch grounded out to p (1-2); McLean advanced to third. | 0 | 0 |
| Rohde grounded out to 1b unassisted (2-0). | 0 | 0 |
| Emanuel singled through the right side, RBI (0-0); McLean scored. | 1 | 0 |
| Emanuel out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| Caniglia,A flied out to rf (2-1). | 1 | 0 |
| Gamm,M flied out to rf (0-0). | 1 | 0 |
| Thibodeau,C singled up the middle (0-2). | 1 | 0 |
| DeBonville,T flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Top of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Brighton,A to p for Koelewyn,S. | 1 | 0 |
| Abercrombie out at first 1b to p (2-1). | 1 | 0 |
| Elsenpeter singled to left field (2-1). | 1 | 0 |
| Hostetler reached on a fielder's choice (0-1); Elsenpeter out at second ss to 2b. | 1 | 0 |
| Hostetler out at second p to 1b to ss, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Suponchick,G flied out to cf (0-0). | 1 | 0 |
| Rellihan,A grounded out to 1b unassisted (0-0). | 1 | 0 |
| Rogers,B grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| Fearing grounded out to ss (0-2). | 1 | 0 |
| Pierzchalski flied out to rf (1-0). | 1 | 0 |
| McLean singled, bunt, advanced to second on a throwing error by 3b (0-0). | 1 | 0 |
| Busch hit by pitch (2-2). | 1 | 0 |
| Rohde singled up the middle, RBI (0-0); Busch advanced to second; McLean scored, unearned. | 2 | 0 |
| Emanuel struck out swinging (0-2). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| Krumwiede,K struck out looking (1-2). | 2 | 0 |
| Daugherty,T grounded out to 3b (1-2). | 2 | 0 |
| Caniglia,A grounded out to 2b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Abercrombie grounded out to ss (3-2). | 2 | 0 |
| Elsenpeter lined out to ss (2-2). | 2 | 0 |
| Hostetler grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Gamm,M grounded out to ss (1-0). | 2 | 0 |
| Thibodeau,C walked (3-2). | 2 | 0 |
| DeBonville,T struck out swinging (1-2). | 2 | 0 |
| Suponchick,G grounded out to 1b unassisted (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Hostetler grounded out to 3b (1-1). | 0 | 0 |
| Fearing walked (3-1). | 0 | 0 |
| Pierzchalski grounded out to 1b unassisted (0-1); Fearing advanced to second. | 0 | 0 |
| McLean struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 1st
| Plays | NDSU | OMAHA |
|---|---|---|
| Thibodeau,C struck out swinging (2-2). | 0 | 0 |
| DeBonville,T singled to left center (1-1). | 0 | 0 |
| Suponchick,G grounded into double play ss to 2b to 1b (0-0); DeBonville,T out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Busch singled through the right side (1-0). | 0 | 0 |
| Busch out at second c to ss, caught stealing. | 0 | 0 |
| Rohde struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Emanuel hit by pitch (3-2). | 0 | 0 |
| Abercrombie flied out to rf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Bottom of 2nd
| Plays | NDSU | OMAHA |
|---|---|---|
| Rellihan,A struck out looking (0-2). | 0 | 0 |
| Rogers,B grounded out to 3b (2-2). | 0 | 0 |
| Krumwiede,K flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Elsenpeter flied out to cf (1-2). | 0 | 0 |
| Hostetler flied out to rf (1-2). | 0 | 0 |
| Fearing flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 3rd
| Plays | NDSU | OMAHA |
|---|---|---|
| Daugherty,T flied out to rf (1-1). | 0 | 0 |
| Caniglia,A flied out to rf (2-1). | 0 | 0 |
| Gamm,M struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Pierzchalski fouled out to rf (0-0). | 0 | 0 |
| McLean grounded out to 2b (1-1). | 0 | 0 |
| Busch singled to right field (0-1). | 0 | 0 |
| Rohde walked (3-2); Busch advanced to second. | 0 | 0 |
| Emanuel struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 4th
| Plays | NDSU | OMAHA |
|---|---|---|
| Thibodeau,C grounded out to p, bunt (1-0). | 0 | 0 |
| DeBonville,T flied out to cf (0-1). | 0 | 0 |
| Suponchick,G walked (3-2). | 0 | 0 |
| Rellihan,A grounded out to 1b unassisted (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Abercrombie popped up to ss (3-1). | 0 | 0 |
| Elsenpeter flied out to lf (0-0). | 0 | 0 |
| Hostetler walked (3-1). | 0 | 0 |
| Fearing singled down the lf line (0-0); Hostetler advanced to second. | 0 | 0 |
| Pierzchalski reached on a fielder's choice (1-0); Fearing out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Bottom of 5th
| Plays | NDSU | OMAHA |
|---|---|---|
| Rogers,B singled to left field (1-0). | 0 | 0 |
| Krumwiede,K grounded into double play 3b to 2b to 1b (0-0); Rogers,B out on the play. | 0 | 0 |
| Daugherty,T struck out looking (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| McLean singled to center field (2-2). | 0 | 0 |
| McLean advanced to second on a wild pitch. | 0 | 0 |
| Busch grounded out to p (1-2); McLean advanced to third. | 0 | 0 |
| Rohde grounded out to 1b unassisted (2-0). | 0 | 0 |
| Emanuel singled through the right side, RBI (0-0); McLean scored. | 1 | 0 |
| Emanuel out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 6th
| Plays | NDSU | OMAHA |
|---|---|---|
| Caniglia,A flied out to rf (2-1). | 1 | 0 |
| Gamm,M flied out to rf (0-0). | 1 | 0 |
| Thibodeau,C singled up the middle (0-2). | 1 | 0 |
| DeBonville,T flied out to cf (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Brighton,A to p for Koelewyn,S. | 1 | 0 |
| Abercrombie out at first 1b to p (2-1). | 1 | 0 |
| Elsenpeter singled to left field (2-1). | 1 | 0 |
| Hostetler reached on a fielder's choice (0-1); Elsenpeter out at second ss to 2b. | 1 | 0 |
| Hostetler out at second p to 1b to ss, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 7th
| Plays | NDSU | OMAHA |
|---|---|---|
| Suponchick,G flied out to cf (0-0). | 1 | 0 |
| Rellihan,A grounded out to 1b unassisted (0-0). | 1 | 0 |
| Rogers,B grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| Fearing grounded out to ss (0-2). | 1 | 0 |
| Pierzchalski flied out to rf (1-0). | 1 | 0 |
| McLean singled, bunt, advanced to second on a throwing error by 3b (0-0). | 1 | 0 |
| Busch hit by pitch (2-2). | 1 | 0 |
| Rohde singled up the middle, RBI (0-0); Busch advanced to second; McLean scored, unearned. | 2 | 0 |
| Emanuel struck out swinging (0-2). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Omaha - Bottom of 8th
| Plays | NDSU | OMAHA |
|---|---|---|
| Krumwiede,K struck out looking (1-2). | 2 | 0 |
| Daugherty,T grounded out to 3b (1-2). | 2 | 0 |
| Caniglia,A grounded out to 2b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

2
Final0

Omaha

North Dakota State - Top of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Abercrombie grounded out to ss (3-2). | 2 | 0 |
| Elsenpeter lined out to ss (2-2). | 2 | 0 |
| Hostetler grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Bottom of 9th
| Plays | NDSU | OMAHA |
|---|---|---|
| Gamm,M grounded out to ss (1-0). | 2 | 0 |
| Thibodeau,C walked (3-2). | 2 | 0 |
| DeBonville,T struck out swinging (1-2). | 2 | 0 |
| Suponchick,G grounded out to 1b unassisted (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State

| SS | Bennett Hostetler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Drew Fearing | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Mason Pierzchalski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Jayse McLean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Logan Busch | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Tucker Rohde | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Nick Emanuel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | Alec Abercrombie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Matt Elsenpeter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Blake Stockert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 27 | 10 |

Omaha

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 2 | Runs | 0 |
| 8 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 30 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 2 | Double Plays | 0 |















