Omaha vs Northwestern
2/17/2018
Camelback Ranch
3:30 pm
Omaha
1-0

14
Final
8

Northwestern
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 14 | 18 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 11 | 1 |
Win: Suponchick, Grant (1-0)Loss: Christie (0-1)
Scoring Summary
Team | OMAHA | NU |
|---|---|---|
Erro stole second; Dunn, J. scored on the throw. | 0 | 1 |
Thibodeau,C singled up the middle, RBI; Daugherty,T scored. | 1 | 1 |
Krumwiede,K tripled to right center, 2 RBI; Hughes,H scored; Thibodeau,C scored. | 3 | 1 |
Palensky,B doubled to center field, RBI; Krumwiede,K scored. | 4 | 1 |
Dickey grounded out to ss, RBI; Bourbon scored. | 4 | 2 |
Thibodeau,C singled to left field, advanced to second on the throw, RBI; Gamm,M advanced to third; Smejkal,P scored. | 5 | 2 |
Hughes,H reached on an error by ss; Thibodeau,C scored, unearned; Gamm,M scored. | 7 | 2 |
Rogers,B tripled down the rf line, RBI; Hughes,H scored, unearned. | 8 | 2 |
Kelly walked, RBI; Maxwell advanced to second; Dunn, D. advanced to third; Claeys scored. | 8 | 3 |
Bourbon grounded out to ss, RBI; Kelly advanced to second; Maxwell advanced to third; Dunn, D. scored. | 8 | 4 |
Gamm,M singled through the left side, RBI; Daugherty,T advanced to second; Smejkal,P advanced to third; Caniglia,A scored. | 9 | 4 |
Thibodeau,C singled to center field, RBI; Gamm,M advanced to second; Daugherty,T advanced to third; Smejkal,P scored. | 10 | 4 |
Hughes,H walked, RBI; Thibodeau,C advanced to second; Gamm,M advanced to third; Daugherty,T scored. | 11 | 4 |
Krumwiede,K reached on a fielder's choice, RBI; Hughes,H out at second 3b to 2b; Thibodeau,C advanced to third; Gamm,M scored. | 12 | 4 |
Palensky,B singled to center field, RBI; Rogers,B advanced to second; Krumwiede,K advanced to third; Thibodeau,C scored. | 13 | 4 |
Caniglia,A singled to left field, RBI; Palensky,B advanced to second; Rogers,B advanced to third; Krumwiede,K scored. | 14 | 4 |
O'Laughlin singled through the right side, RBI; Dunn, D. scored. | 14 | 5 |
Dunn, J. singled to left field, 2 RBI; Dickey scored; O'Laughlin scored. | 14 | 7 |
Dunn, J. scored on the throw, unearned. | 14 | 8 |
Omaha
| 3B | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | |
| DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| RF | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 18 | 12 | 6 | 0 | 5 | 9 |
Northwestern
Dickey | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, J. | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Erro | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Claeys | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jones | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lind | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Dunn, D. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Maxwell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'laughlin | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bourbon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bordignon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Dickey (1)
3B: Dunn, D. (1); Bourbon (1)
Baserunning
SB: Dunn, J. (1); Erro (3)
CS: Dickey (1)
HBP: Erro (1); Maxwell (1)
Fielding
E: Dunn, J. (1)
DP: Dunn, J. (3); Erro (2); Bourbon (3); Lass (1)
Omaha
| 5.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 6 | 7 | 0 | |
| 2.2 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 11 | 8 | 7 | 4 | 8 | 0 | 0 | 2 | 0 | 38 | 44 | 8 | 10 | 0 |
Northwestern
Christie | 3.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 5 | 0 |
Bordignon | 2.2 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 0 |
Gannon | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Lass | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 0 |
| Totals | 18 | 14 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 43 | 50 | 7 | 12 | 0 |
















