Omaha vs Northwestern
2/17/2018
Camelback Ranch
8:20 pm
Omaha
2-0

10
Final
5

Northwestern
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 10 | 10 | 3 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
Win: Pennington, Jake (1-0)Loss: Bader (0-1)
Scoring Summary
Team | OMAHA | NU |
|---|---|---|
Erro flied out to rf, SF, RBI (2-2); Dickey scored. | 0 | 1 |
Kelly reached on an error by 3b (3-2); Dunn, D. scored, unearned. | 0 | 2 |
Thibodeau,C flied out to lf, SF, RBI (0-1); Gamm,M advanced to third; Daugherty,T scored, unearned. | 1 | 2 |
Gamm,M scored on a wild pitch, unearned. | 2 | 2 |
Erro out at first 1b to p, RBI (1-0); Dickey scored. | 2 | 3 |
Bourbon homered, 2 RBI (2-0); Dunn, D. scored. | 2 | 5 |
Hughes,H reached on a throwing error by 3b, RBI (0-2); Thibodeau,C advanced to second; Gamm,M out at third 3b unassisted; Smejkal,P scored. | 3 | 5 |
Smejkal,P grounded into double play ss to 2b to 1b (0-1); Caniglia,A out on the play; Palensky,B advanced to third; Rogers,B scored. | 4 | 5 |
Suponchick,G singled up the middle, RBI (0-1); Gamm,M scored, unearned. | 5 | 5 |
Daugherty,T singled to right field, advanced to second on the throw, RBI (1-1); Wittren,H scored. | 6 | 5 |
Suponchick,G singled to right field, 2 RBI (1-2); Thibodeau,C advanced to third; Gamm,M scored; Daugherty,T scored. | 8 | 5 |
Kalina,J singled to center field, RBI (1-0); Palensky,B advanced to third; Rogers,B scored. | 9 | 5 |
Daugherty,T flied out to rf, SF, RBI (0-2); Palensky,B scored. | 10 | 5 |
Omaha
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 8 | 5 | 0 | 4 | 8 |
Northwestern
Dickey | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erro | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Claeys | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lind | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunn, D. | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Bourbon | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelly | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'laughlin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 2 | 4 | 3 | 0 | 6 | 4 |
Batting
3B: O'laughlin (1)
HR: Bourbon (1)
SH: Dunn, J. (1)
SF: Erro (1); Bourbon (1)
Baserunning SB: Dickey (2); Dunn, D. (1)
HBP: Dickey (1)
Fielding
E: Dickey (1); Erro (1); Lind (1); Bourbon (1)
DP: Dunn, J. (1); Erro (1); Bourbon (1)
Omaha
| 4.0 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 18 | 3 | 7 | 80 | |
| 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 67 | |
| Totals | 2 | 5 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 29 | 36 | 10 | 11 | 147 |
Northwestern
Katz | 5.0 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 3 | 72 |
Bader | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 39 |
Reimer | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Cauley | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 15 |
| Totals | 10 | 10 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 45 | 11 | 10 | 150 |



















