Ohio vs Omaha
3/3/2018
LakePoint
1 PM
Ohio
5-5

4
Final
1

Omaha
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: Salisbury (1-2)Loss: Brighton, Andrew (0-1)Save: Roehn (3)
Scoring Summary
Team | OHIO | OMAHA |
|---|---|---|
PIECHNICK singled to left field, RBI (0-0); ROTT advanced to third; BREDESON scored. | 1 | 0 |
Thibodeau,C singled to center field, RBI (1-2); DeBonville,T scored. | 1 | 1 |
HAFNER singled to right field, RBI (1-1); LEVY scored. | 2 | 1 |
SARGENT homered to left field, 2 RBI (2-2); HAFNER scored. | 4 | 1 |
Ohio
Garcia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bredeson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rott | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Giannini | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Piechnick | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Levy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hafner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sargent | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Fabik | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Longo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 7 | 5 |
Batting
2B: Piechnick (1); Levy (1)
HR: Sargent (1)
SH: Garcia (1)
Baserunning
HBP: Garcia (1)
PO: Garcia (1)
Fielding
E: Giannini (1)
DP: Rott (1); Giannini (1); Levy (1)
Omaha
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 3 | 4 |
Batting
Fielding
Ohio
Salisbury | 8.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 14 | 87 |
Roehn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 15 | 96 |
Omaha
| 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 5 | 99 | |
| 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 32 | |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 8 | 131 |
















