Omaha vs Western Illinois
4/13/2018
Alfred D. Boyer
3:00 pm
Omaha
12-18, 0

8
Final
5

Western Illinois
7-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Machado, Joey (4-3)Loss: C-beard (0-1)
Scoring Summary
Team | OMAHA | WIU |
|---|---|---|
Suponchick,G grounded into double play 2b to ss to 1b (1-1); Thibodeau,C out on the play; DeBonville,T scored. | 1 | 0 |
MONTGOMERY grounded out to p, RBI (0-1); THOMPSON scored. | 1 | 1 |
Daugherty,T flied out to rf, SF, RBI (1-0); Krumwiede,K scored, unearned. | 2 | 1 |
Thibodeau,C doubled to center field, 2 RBI (1-2); DeBonville,T scored; Caniglia,A scored, unearned. | 4 | 1 |
DeBonville,T walked, RBI (3-0); Daugherty,T advanced to second; Gamm,M advanced to third; Hughes,H scored. | 5 | 1 |
SCHAEFFER singled to center field, RBI (0-1); DORETHY scored. | 5 | 2 |
GALASSI singled through the right side, RBI (0-1); FLEEK scored. | 5 | 3 |
MONTGOMERY singled through the left side, advanced to second on an error by lf, RBI (1-1); GALASSI scored. | 5 | 4 |
FLEEK grounded out to p, SAC, bunt, RBI (1-1); JACOBS advanced to second; SCHAEFFER scored, unearned. | 5 | 5 |
Caniglia,A walked, RBI (3-2); Hughes,H advanced to second; Suponchick,G advanced to third; Thibodeau,C scored. | 6 | 5 |
Caniglia,A advanced to second on a wild pitch; Hughes,H advanced to third on a wild pitch; Suponchick,G scored on a wild pitch. | 7 | 5 |
Gamm,M reached on an error by 1b, RBI (1-1); Caniglia,A advanced to third; Hughes,H scored, unearned. | 8 | 5 |
Omaha
| CF/LF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 6 | 9 | 1 | 3 | 9 |
Western Illinois
Thompson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galassi | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Montgomery | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Dorethy | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Ellis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jacobs | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleek | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sears | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C-beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baksha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 4 | 0 | 3 | 8 |
Batting
SH: Fleek (1); Sears (1)
Baserunning
SB: Thompson (2); Galassi (2); Schaeffer (1)
CS: Jacobs (1)
HBP: Sears (1)
Reached on CI: Schaeffer (1)
Fielding E: Montgomery (1); Schaeffer (1)
DP: Montgomery (3); Ellis (1); Fleek (2); Sears (3)
Omaha
| 6.0 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 22 | 27 | 7 | 10 | 97 | |
| 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 57 | |
| Totals | 7 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 32 | 40 | 13 | 11 | 154 |
Western Illinois
Koch | 3.0 | 5 | 5 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 10 | 19 | 4 | 3 | 74 |
C-beard | 3.2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | 15 | 1 | 6 | 62 |
Baksha | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 45 |
Perkins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 8 | 5 | 9 | 3 | 2 | 0 | 4 | 1 | 30 | 46 | 9 | 12 | 185 |
















