Omaha vs Wichita State
2/25/2018
Eck Stadium
12:02 pm
Omaha
2-3

0
Final
3

Wichita State
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 4 | 0 |
Win: Eddy (2-0)Loss: Machado, Joey (0-2)Save: Sanburn (1)
Scoring Summary
Team | OMAHA | WSU |
|---|---|---|
DUGAS homered to left field, RBI (1-1). | 0 | 1 |
TROUTWINE grounded out to 2b, RBI (0-0); DUGAS advanced to third; JACKSON scored. | 0 | 2 |
DUGAS scored on a wild pitch. | 0 | 3 |
Omaha
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 10 | 4 |
Wichita State
Ritter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenista | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bohm | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
O'brien | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Katzfey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dugas | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Young | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troutwine | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Bohm (1)
HR: Dugas (1)
Baserunning
SB: Jackson (1); Dugas (1)
HBP: O'brien (1)
Fielding
DP: O'brien (1); Boyer (1); Eddy (1)
Omaha
| 7.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 6 | 89 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 17 | |
| Totals | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 11 | 8 | 106 |
Wichita State
Eddy | 7.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 96 |
Sanburn | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 7 | 120 |















