Baylor vs Omaha
6/1/2019
Jackie Robinson Std.
2:06 pm
Baylor
35-18

24
Final
6

Omaha
31-24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 3 | 4 | 7 | 0 | 3 | 24 | 23 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
Win: Dickens, Paul (6-2)Loss: Machado, Joey (6-3)
Scoring Summary
Team | BU | OMAHA |
|---|---|---|
1st Langeliers homered to left center, 2 RBI (0-0); Cunningham,R scored. | 2 | 0 |
1st Eckhout,B. homered to left field, RBI (3-2 KFBBB). | 2 | 1 |
2nd Loftin doubled to left center, RBI (0-0); Wehsener advanced to third; Weaver, C. scored. | 3 | 1 |
3rd Langeliers homered to left field, RBI (3-2 BBBKK). | 4 | 1 |
3rd Smejkal,P. flied out to lf to left center, SF, RBI (2-2 KBBS); Gamm,M. scored. | 4 | 2 |
4th Langeliers singled to left field, 2 RBI (1-1 KB); Cunningham,R advanced to second; Loftin scored; Weaver, C. scored. | 6 | 2 |
4th Thomas, A. singled to right field, RBI (0-0); Langeliers advanced to second; Cunningham,R scored. | 7 | 2 |
5th Bissonette homered to left field, RBI (1-0 B). | 8 | 2 |
5th Thomas, A. doubled to right field, 2 RBI (0-0); Langeliers advanced to third; Wehsener scored; Weaver, C. scored. | 10 | 2 |
5th Smejkal,P. homered to left field, 2 RBI (1-2 SBS); Krumwiede,K. scored. | 10 | 4 |
6th Loftin singled up the middle, RBI (1-0 B); Wehsener advanced to second; Bissonette scored. | 11 | 4 |
6th Langeliers doubled to right center, 3 RBI (1-0 B); Cunningham,R scored; Loftin scored; Wehsener scored. | 14 | 4 |
7th Bissonette doubled to right center, RBI (0-2 KS); Haring scored. | 15 | 4 |
7th Cunningham,R doubled to right field, 2 RBI (0-0); Loftin advanced to third; Wehsener scored; Bissonette scored. | 17 | 4 |
7th Langeliers homered to left field, 3 RBI (1-0 B); Cunningham,R scored; Loftin scored. | 20 | 4 |
7th Thomas, A. homered to center field, RBI (2-2 BSFFB). | 21 | 4 |
7th Palensky,B. flied out to rf, SF, RBI (2-1 BBF); Eckhout,B. scored. | 21 | 5 |
7th Suponchick,G singled to left field, RBI (2-2 KFBFB); Smejkal,P. scored. | 21 | 6 |
9th Hill, K. doubled down the rf line, RBI (1-0 B); Loftin scored. | 22 | 6 |
9th Wendzel doubled to right center, 2 RBI (3-2 BBKFFB); Downey scored; Bertelsman scored. | 24 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loftin, Nick | SS | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Cunningham, Richard | CF | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
Hill, Kyle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bertelsman, Ryan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Langeliers, Shea | C | 6 | 3 | 5 | 11 | 1 | 0 | 1 | 0 |
Thomas, Andy | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Martinez, Ricky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Downey, Davion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendzel, Davis | 3B | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Haring, Cole | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Raguse, T.J. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bissonette, Josh | 2B | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Weaver, Cole | LF/RF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Wehsener, Chase | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Dickens, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 24 | 23 | 24 | 10 | 0 | 3 | 10 |
Batting
2B: Loftin, Nick (2); Cunningham, Richard (2); Hill, Kyle (1); Langeliers, Shea (1); Thomas, Andy (1); Wendzel, Davis (1); Bissonette, Josh (1)
HR: Langeliers, Shea (3); Thomas, Andy (1); Bissonette, Josh (1)
SH: Wehsener, Chase (1)
Baserunning
HBP: Thomas, Andy (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Breyden Eckhout | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tyler Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keil Krumwiede | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josiah Scott | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Smejkal | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ben Palensky | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Grant Suponchick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brett Bonar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas Debonville | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Rogers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Max Gamm | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Scribner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lombardi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Koelewyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickens, Paul | 6.2 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 31 | 10 | 5 | 103 |
Kettler, Hayden | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 32 |
| Totals | 9 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 40 | 15 | 5 | 135 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Machado | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 |
| Andrew Brighton | 1.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 37 |
| Cal Hehnke | 2.2 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 64 |
| Spencer Koelewyn | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 24 |
| Jacob Mohler | 1.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 48 |
| Jackson Gordon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 23 | 24 | 24 | 10 | 3 | 1 | 0 | 1 | 0 | 49 | 61 | 16 | 8 | 213 |























