Omaha vs North Dakota State
5/3/2019
Newman Outdoor Field
6:30 pm
Omaha
26-14-1, 18-4

3
Final
2

North Dakota State
13-21, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Hehnke, Cal (3-1)Loss: Parker Harm (3-4)
Date: 5/3/2019
Location: Fargo, ND
Venue: Newman Outdoor Field
Umpires:
Attendance: 202
Start Time: 6:30 pm
Time: 2:45
Weather: 61, Cloudy, Winds SW at 10 mph
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
![]() B. Anderson reached on a fielder's choice to first base, RBI (0-1 K); Hostetler scored. | 0 | 1 |
![]() Gamm,M. singled up the middle, RBI (2-0 BB); DeBonville,T scored. | 1 | 1 |
![]() DeBonville,T homered to right field, RBI (0-0). | 2 | 1 |
![]() Hostetler singled to right field, RBI (1-1 KB); Malec scored. | 2 | 2 |
![]() Bondarchuk,M walked, RBI (3-2 FBBBKB); Eckhout,B. advanced to second; Gamm,M. advanced to third; DeBonville,T scored. | 3 | 2 |

Omaha

![]() | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding

North Dakota State

Bennett Hostetler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peter Brookshaw | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Anderson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jayse McLean | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Simonsen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tucker Rohde | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Noel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Charley Hesse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Malec | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 9 | 5 |
Batting
3B: Bennett Hostetler (1)

Omaha

![]() | 7.1 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 109 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 137 |

North Dakota State

Zach Smith | 7.1 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 9 | 99 |
Jake Drew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Parker Harm | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
| Totals | 9 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 10 | 144 |
Omaha

3
Final2

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. grounded out to ss (1-2 KKFFFB). | 0 | 0 |
| Bondarchuk,M struck out swinging (0-2 KKS). | 0 | 0 |
| Smejkal,P. lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Hostetler flied out to rf (1-0 B). | 0 | 0 |
| Brookshaw grounded out to p (0-0). | 0 | 0 |
| B. Anderson grounded out to ss (1-2 KBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Bonar,B. walked (3-0 BBBB). | 0 | 0 |
| Krumwiede,K. struck out swinging (1-2 BKFS). | 0 | 0 |
| DeBonville,T grounded out to 3b (1-0 B); Bonar,B. advanced to second. | 0 | 0 |
| Rogers,B. singled to left field (0-1 K); Bonar,B. advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| McLean walked (3-2 SBBKBFFB). | 0 | 0 |
| Simonsen grounded into double play 2b to ss to 1b (1-1 KB); McLean out on the play. | 0 | 0 |
| Rohde struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Gamm,M. grounded out to 2b (1-1 BF). | 0 | 0 |
| Eckhout,B. flied out to rf (0-0). | 0 | 0 |
| Lombardi,J. flied out to cf (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Noel flied out to rf (0-1 K). | 0 | 0 |
| Hesse struck out looking (3-2 BKBFFBK). | 0 | 0 |
| Malec struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Bondarchuk,M flied out to lf (0-2 KS). | 0 | 0 |
| Smejkal,P. flied out to rf (0-0). | 0 | 0 |
| Bonar,B. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hostetler tripled to left center (3-1 BBBK). | 0 | 0 |
| Brookshaw grounded out to 1b unassisted (3-1 BKBB). | 0 | 0 |
| B. Anderson reached on a fielder's choice to first base, RBI (0-1 K); Hostetler scored. | 0 | 1 |
| B. Anderson advanced to second on a passed ball. | 0 | 1 |
| McLean struck out swinging (1-2 BKFS). | 0 | 1 |
| Simonsen struck out swinging (1-2 KFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede,K. lined out to cf (0-0). | 0 | 1 |
| DeBonville,T singled up the middle (0-1 K). | 0 | 1 |
| Rogers,B. flied out to rf (0-2 KK). | 0 | 1 |
| DeBonville,T advanced to second on a wild pitch. | 0 | 1 |
| Gamm,M. singled up the middle, RBI (2-0 BB); DeBonville,T scored. | 1 | 1 |
| Gamm,M. stole second. | 1 | 1 |
| Eckhout,B. flied out to ss (1-2 KKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rohde lined out to cf (1-0 B). | 1 | 1 |
| Noel lined out to lf (2-2 BKBF). | 1 | 1 |
| Hesse struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. singled to right center (0-2 FS). | 1 | 1 |
| Bondarchuk,M grounded out to p, SAC, bunt (3-1 BBBK); Lombardi,J. advanced to second. | 1 | 1 |
| Smejkal,P. reached on a fielder's choice to shortstop (0-1 K); Lombardi,J. out at second ss to 3b to 2b. | 1 | 1 |
| Bonar,B. struck out swinging (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec grounded out to 2b (2-2 FKBFB). | 1 | 1 |
| Hostetler lined out to cf (3-2 BSBKBF). | 1 | 1 |
| Brookshaw grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede,K. grounded out to ss (1-2 FBS). | 1 | 1 |
| DeBonville,T homered to right field, RBI (0-0). | 2 | 1 |
| Rogers,B. grounded out to ss (2-1 BBK). | 2 | 1 |
| Gamm,M. singled to left center (3-2 BBKBFFF). | 2 | 1 |
| Eckhout,B. grounded out to p (1-2 BFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| B. Anderson flied out to cf (2-2 SBSB). | 2 | 1 |
| McLean lined out to ss (2-2 KFBB). | 2 | 1 |
| Simonsen walked (3-2 BSBBKB). | 2 | 1 |
| Rohde singled down the rf line (2-2 BBFF); Simonsen advanced to third. | 2 | 1 |
| Noel flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. grounded out to 3b (2-1 BFB). | 2 | 1 |
| Bondarchuk,M walked (3-0 BBBB). | 2 | 1 |
| J. Drew to p for Z. Smith. | 2 | 1 |
| Bondarchuk,M stole second. | 2 | 1 |
| Smejkal,P. singled to left field (0-1 K); Bondarchuk,M advanced to third. | 2 | 1 |
| Daugherty,T. pinch ran for Smejkal,P.. | 2 | 1 |
| Bonar,B. struck out swinging (3-2 BSSBFFBS); Daugherty,T. stole second. | 2 | 1 |
| Krumwiede,K. grounded out to ss (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. to lf. | 2 | 1 |
| Palensky,B. to rf for Daugherty,T.. | 2 | 1 |
| Hesse singled to left center (2-2 BFSFBF). | 2 | 1 |
| Malec reached on a fielder's choice to pitcher, bunt (0-0); Hesse out at second p to ss. | 2 | 1 |
| Hehnke,C. to p for Kinney,P.. | 2 | 1 |
| Malec advanced to second on a wild pitch. | 2 | 1 |
| Hostetler singled to right field, RBI (1-1 KB); Malec scored. | 2 | 2 |
| Brookshaw struck out looking (3-2 BFBBFK). | 2 | 2 |
| B. Anderson reached on a fielder's choice to shortstop (1-2 BKF); Hostetler out at second ss to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Harm to p for J. Drew. | 2 | 2 |
| DeBonville,T singled up the middle (1-2 SSB). | 2 | 2 |
| Rogers,B. struck out looking (0-2 FSK). | 2 | 2 |
| Gamm,M. singled to left field (0-2 FK); DeBonville,T advanced to second. | 2 | 2 |
| Eckhout,B. walked (3-2 BBSBSB); Gamm,M. advanced to second; DeBonville,T advanced to third. | 2 | 2 |
| Lombardi,J. struck out swinging (1-2 KFBS). | 2 | 2 |
| Bondarchuk,M walked, RBI (3-2 FBBBKB); Eckhout,B. advanced to second; Gamm,M. advanced to third; DeBonville,T scored. | 3 | 2 |
| Palensky,B. struck out swinging (2-2 KFBBFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| McLean struck out swinging (1-2 FFBS). | 3 | 2 |
| Simonsen singled up the middle (0-1 S). | 3 | 2 |
| Rohde flied out to ss (2-0 BB). | 3 | 2 |
| Noel struck out swinging (2-2 BKKBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. grounded out to ss (1-2 KKFFFB). | 0 | 0 |
| Bondarchuk,M struck out swinging (0-2 KKS). | 0 | 0 |
| Smejkal,P. lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Hostetler flied out to rf (1-0 B). | 0 | 0 |
| Brookshaw grounded out to p (0-0). | 0 | 0 |
| B. Anderson grounded out to ss (1-2 KBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Bonar,B. walked (3-0 BBBB). | 0 | 0 |
| Krumwiede,K. struck out swinging (1-2 BKFS). | 0 | 0 |
| DeBonville,T grounded out to 3b (1-0 B); Bonar,B. advanced to second. | 0 | 0 |
| Rogers,B. singled to left field (0-1 K); Bonar,B. advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| McLean walked (3-2 SBBKBFFB). | 0 | 0 |
| Simonsen grounded into double play 2b to ss to 1b (1-1 KB); McLean out on the play. | 0 | 0 |
| Rohde struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Gamm,M. grounded out to 2b (1-1 BF). | 0 | 0 |
| Eckhout,B. flied out to rf (0-0). | 0 | 0 |
| Lombardi,J. flied out to cf (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Noel flied out to rf (0-1 K). | 0 | 0 |
| Hesse struck out looking (3-2 BKBFFBK). | 0 | 0 |
| Malec struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Bondarchuk,M flied out to lf (0-2 KS). | 0 | 0 |
| Smejkal,P. flied out to rf (0-0). | 0 | 0 |
| Bonar,B. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hostetler tripled to left center (3-1 BBBK). | 0 | 0 |
| Brookshaw grounded out to 1b unassisted (3-1 BKBB). | 0 | 0 |
| B. Anderson reached on a fielder's choice to first base, RBI (0-1 K); Hostetler scored. | 0 | 1 |
| B. Anderson advanced to second on a passed ball. | 0 | 1 |
| McLean struck out swinging (1-2 BKFS). | 0 | 1 |
| Simonsen struck out swinging (1-2 KFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede,K. lined out to cf (0-0). | 0 | 1 |
| DeBonville,T singled up the middle (0-1 K). | 0 | 1 |
| Rogers,B. flied out to rf (0-2 KK). | 0 | 1 |
| DeBonville,T advanced to second on a wild pitch. | 0 | 1 |
| Gamm,M. singled up the middle, RBI (2-0 BB); DeBonville,T scored. | 1 | 1 |
| Gamm,M. stole second. | 1 | 1 |
| Eckhout,B. flied out to ss (1-2 KKB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rohde lined out to cf (1-0 B). | 1 | 1 |
| Noel lined out to lf (2-2 BKBF). | 1 | 1 |
| Hesse struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. singled to right center (0-2 FS). | 1 | 1 |
| Bondarchuk,M grounded out to p, SAC, bunt (3-1 BBBK); Lombardi,J. advanced to second. | 1 | 1 |
| Smejkal,P. reached on a fielder's choice to shortstop (0-1 K); Lombardi,J. out at second ss to 3b to 2b. | 1 | 1 |
| Bonar,B. struck out swinging (2-2 KKBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec grounded out to 2b (2-2 FKBFB). | 1 | 1 |
| Hostetler lined out to cf (3-2 BSBKBF). | 1 | 1 |
| Brookshaw grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede,K. grounded out to ss (1-2 FBS). | 1 | 1 |
| DeBonville,T homered to right field, RBI (0-0). | 2 | 1 |
| Rogers,B. grounded out to ss (2-1 BBK). | 2 | 1 |
| Gamm,M. singled to left center (3-2 BBKBFFF). | 2 | 1 |
| Eckhout,B. grounded out to p (1-2 BFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| B. Anderson flied out to cf (2-2 SBSB). | 2 | 1 |
| McLean lined out to ss (2-2 KFBB). | 2 | 1 |
| Simonsen walked (3-2 BSBBKB). | 2 | 1 |
| Rohde singled down the rf line (2-2 BBFF); Simonsen advanced to third. | 2 | 1 |
| Noel flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. grounded out to 3b (2-1 BFB). | 2 | 1 |
| Bondarchuk,M walked (3-0 BBBB). | 2 | 1 |
| J. Drew to p for Z. Smith. | 2 | 1 |
| Bondarchuk,M stole second. | 2 | 1 |
| Smejkal,P. singled to left field (0-1 K); Bondarchuk,M advanced to third. | 2 | 1 |
| Daugherty,T. pinch ran for Smejkal,P.. | 2 | 1 |
| Bonar,B. struck out swinging (3-2 BSSBFFBS); Daugherty,T. stole second. | 2 | 1 |
| Krumwiede,K. grounded out to ss (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Lombardi,J. to lf. | 2 | 1 |
| Palensky,B. to rf for Daugherty,T.. | 2 | 1 |
| Hesse singled to left center (2-2 BFSFBF). | 2 | 1 |
| Malec reached on a fielder's choice to pitcher, bunt (0-0); Hesse out at second p to ss. | 2 | 1 |
| Hehnke,C. to p for Kinney,P.. | 2 | 1 |
| Malec advanced to second on a wild pitch. | 2 | 1 |
| Hostetler singled to right field, RBI (1-1 KB); Malec scored. | 2 | 2 |
| Brookshaw struck out looking (3-2 BFBBFK). | 2 | 2 |
| B. Anderson reached on a fielder's choice to shortstop (1-2 BKF); Hostetler out at second ss to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Omaha

3
Final2

North Dakota State

Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Harm to p for J. Drew. | 2 | 2 |
| DeBonville,T singled up the middle (1-2 SSB). | 2 | 2 |
| Rogers,B. struck out looking (0-2 FSK). | 2 | 2 |
| Gamm,M. singled to left field (0-2 FK); DeBonville,T advanced to second. | 2 | 2 |
| Eckhout,B. walked (3-2 BBSBSB); Gamm,M. advanced to second; DeBonville,T advanced to third. | 2 | 2 |
| Lombardi,J. struck out swinging (1-2 KFBS). | 2 | 2 |
| Bondarchuk,M walked, RBI (3-2 FBBBKB); Eckhout,B. advanced to second; Gamm,M. advanced to third; DeBonville,T scored. | 3 | 2 |
| Palensky,B. struck out swinging (2-2 KFBBFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| McLean struck out swinging (1-2 FFBS). | 3 | 2 |
| Simonsen singled up the middle (0-1 S). | 3 | 2 |
| Rohde flied out to ss (2-0 BB). | 3 | 2 |
| Noel struck out swinging (2-2 BKKBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha

| RF/LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| CF | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 27 | 9 |

North Dakota State

| SS | Bennett Hostetler | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | Peter Brookshaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Brock Anderson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Jayse McLean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF | Jack Simonsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| DH | Tucker Rohde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Sean Noel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Charley Hesse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| CF | Jake Malec | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Zach Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Jake Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Parker Harm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 2 |
| 9 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 9 | Strikeouts | 8 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |

















