North Dakota State vs Omaha
3/17/2019
Millard North HS
2:35 pm
North Dakota State
2-11, 0

1
Final
4

Omaha
11-5-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Koelewyn, Spencer (2-1)Loss: Ben Smith (0-1)Save: Brighton, Andrew (1)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
2nd Palensky,B. flied out to lf, SF, RBI (1-1); Krumwiede,K. scored. | 0 | 1 |
4th Rogers,B. walked, RBI (3-0); Palensky,B. advanced to second; Smejkal,P. advanced to third; Krumwiede,K. scored. | 0 | 2 |
4th Scott.J. flied out to rf, SF, RBI (1-1); Palensky,B. advanced to third; Smejkal,P. scored. | 0 | 3 |
7th Brookshaw singled to second base, RBI (0-1); Hostetler advanced to third; Hesse scored. | 1 | 3 |
8th Rogers,B. singled to left center, RBI (0-0); Bondarchuk,M scored. | 1 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett Hostetler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Peter Brookshaw | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Carter Thompson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jack Simonsen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sean Noel | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brock Anderson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Solano | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Charley Hesse | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jake Malec | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Hillman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 7 | 0 | 12 | 10 |
Baserunning
SB: Peter Brookshaw (1)
HBP: Bennett Hostetler (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Debonville | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyden Eckhout | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Bonar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keil Krumwiede | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Parker Smejkal | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Bondarchuk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daugherty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Palensky | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Rogers | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josiah Scott | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Max Gamm | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spencer Koelewyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 5 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Smith | 3.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 49 |
Hunter Koep | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 28 |
Kyle Ferderer | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Alec Holcomb | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
| Totals | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 28 | 35 | 8 | 11 | 104 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Koelewyn | 5.0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | 101 |
| Jacob Mohler | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 39 |
| Andrew Brighton | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 38 |
| Totals | 3 | 1 | 1 | 7 | 12 | 0 | 0 | 1 | 0 | 30 | 38 | 9 | 6 | 178 |


















