Oral Roberts vs Omaha
5/16/2019
Seymour Smith Park
4:00 pm
Oral Roberts
24-24, 0

3
Final
13

Omaha
28-19-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | |
| 1 | 2 | 0 | 1 | 7 | 1 | 1 | 13 | 12 | 0 |
Win: Kinney, Payton (9-1)Loss: J. Mcminn (6-5)
Scoring Summary
Team | ORU | OMAHA |
|---|---|---|
Bonar,B. homered to right field, RBI (2-2). | 0 | 1 |
Eckhout,B. doubled down the lf line, RBI (0-0); DeBonville,T scored. | 0 | 2 |
Rogers,B. singled to left center, RBI (0-0); Eckhout,B. scored. | 0 | 3 |
S. Henson homered to left center, RBI (2-2). | 1 | 3 |
Suponchick,G homered to left field, RBI (0-0). | 1 | 4 |
B. Hall homered to left center, RBI (2-1). | 2 | 4 |
Suponchick,G singled to left field, 2 RBI (2-1); Bonar,B. scored; Smejkal,P. scored. | 2 | 6 |
Rogers,B. walked, RBI (3-2); Eckhout,B. advanced to second; DeBonville,T advanced to third; Suponchick,G scored. | 2 | 7 |
Krumwiede,K. walked, RBI (3-0); Rogers,B. advanced to second; Eckhout,B. advanced to third; DeBonville,T scored. | 2 | 8 |
Smejkal,P. doubled to left center, 3 RBI (1-2); Krumwiede,K. scored; Rogers,B. scored; Eckhout,B. scored. | 2 | 11 |
Suponchick,G flied out to rf, SF, RBI (1-1); Lombardi,J. scored, unearned. | 2 | 12 |
A. Pace homered to right center, RBI (3-1). | 3 | 12 |
Rogers,B. singled to left field, RBI (2-0); Eckhout,B. scored. | 3 | 13 |
Oral Roberts
J. McMurray | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Wilson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
S. Henson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
I. Coffey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Keizor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pace | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Swift | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Hall | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Martinez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. McMinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Archambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Salim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: H. Swift (1)
HR: S. Henson (1); A. Pace (1); B. Hall (1)
Baserunning
SB: H. Wilson (1)
Fielding
E: L. Odom (1)
Omaha
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 12 | 13 | 5 | 0 | 4 | 4 |
Oral Roberts
J. McMinn | 4.0 | 8 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 20 | 21 | 4 | 6 | 77 |
A. Archambo | 0.2 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 42 |
L. Odom | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 20 |
J. Salim | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 12 | 13 | 12 | 5 | 4 | 1 | 1 | 1 | 0 | 29 | 36 | 7 | 8 | 144 |
Omaha
| 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 107 | |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 107 |














