Nebraska-Omaha vs Savannah State
3/2/2019
Tiger Field
11 a.m.
Nebraska-Omaha
4-5

4
Final
5

Savannah State
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 1 |
Win: Roberson,joseph (1-1)Loss: Daugherty, Tyler (0-1)
Scoring Summary
Team | OMAHA | SSUBB |
|---|---|---|
DeBonville,T tripled down the lf line, RBI; Lombardi,J. scored. | 1 | 0 |
Bonar,B. singled to center field, RBI; DeBonville,T scored. | 2 | 0 |
Smejkal,P. singled to left field, advanced to second, RBI; Bonar,B. scored. | 3 | 0 |
Rogers,B. singled to center field, RBI; Smejkal,P. scored. | 4 | 0 |
ATTERBURY,J. walked, RBI; MEANEY,T. advanced to second; BOGART,G. advanced to third; WASHINGTON,J scored. | 4 | 1 |
ROBERSON,J doubled down the rf line, 3 RBI; ATTERBURY,J. scored; MEANEY,T. scored; BOGART,G. scored. | 4 | 4 |
ROBERSON,J singled to right field, RBI; ATTERBURY,J. advanced to second; MEANEY,T. scored. | 4 | 5 |
Nebraska-Omaha
| LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 4 | 11 | 4 | 3 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Savannah State
Atterbury, Jalen | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roberson, Joseph | 1B/P | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Lamarche, Luis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Turner | DH/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Adams, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washington, Justin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, Cooper | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Bogart, Garrett | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Meaney, Trevor | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Hill, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foune, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 6 | 0 | 9 | 8 |
Batting
2B: Roberson, Joseph (1)
SH: Adams, Austin (1); Bogart, Garrett (1)
Baserunning
SB: Washington, Justin (2); Morgan, Cooper (1)
Fielding
E: Washington, Justin (1)
DP: Atterbury, Jalen (1); Roberson, Joseph (1); Meaney, Trevor (1)
Nebraska-Omaha
| 6.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 0 | |
| 2.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 0 | |
| Totals | 10 | 5 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 39 | 47 | 9 | 13 | 0 |
Savannah State
Hill, Caleb | 7.0 | 8 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 27 | 31 | 10 | 5 | 0 |
Foune, Tyler | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
Roberson, Joseph | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 11 | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 41 | 46 | 15 | 10 | 0 |
















