Omaha vs South Dakota State
4/6/2019
Karras Park
1 p.m.
Omaha
19-6-1, 11-0

9
Final
4

South Dakota State
14-12, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Kinney, Payton (6-0)Loss: Ryan Froom (3-2)Save: Gordon, Jackson (3)
Scoring Summary
Team | OMAHA | SDSU |
|---|---|---|
Bonar,B. singled to first base, RBI (1-0); Krumwiede,K. advanced to second; Lombardi,J. scored. | 1 | 0 |
Palensky,B. singled through the right side, RBI (3-1); Bonar,B. advanced to second; Krumwiede,K. scored. | 2 | 0 |
Rogers,B. doubled down the rf line, advanced to third on the throw, RBI (1-0); Lombardi,J. scored. | 3 | 0 |
Palensky,B. doubled down the lf line, RBI (1-2); Bonar,B. scored. | 4 | 0 |
Smejkal,P. homered to right field, 2 RBI (0-1); Palensky,B. scored. | 6 | 0 |
Ira grounded out to 3b (0-0); Smith advanced to third, scored on a throwing error by 1b. | 6 | 1 |
DeBonville,T flied out to cf, SF, RBI (0-2); Palensky,B. scored. | 7 | 1 |
McDonald homered to left field, 2 RBI (1-0); Falk scored. | 7 | 3 |
Steiger reached on a fielder's choice, RBI (0-2); Beazley out at second 3b to 2b; Badger scored. | 7 | 4 |
DeBonville,T reached on a fielder's choice, RBI (1-2); Smejkal,P. out at second ss to 2b; Bonar,B. scored. | 8 | 4 |
DeBonville,T singled to right field, RBI (1-0); Smejkal,P. advanced to second; Bonar,B. scored. | 9 | 4 |
Omaha
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 15 | 9 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
South Dakota State
Drew Beazley | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Smith | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gus Steiger | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luke Ira | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Braeden Brown | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Holtz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Falk | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan McDonald | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Landon Badger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Froom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korey Kuhlmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 2 | 0 | 8 | 4 |
Batting
2B: Gus Steiger (1)
HR: Ryan McDonald (1)
Baserunning
CS: Luke Ira (1)
HBP: Luke Ira (1)
Fielding
DP: Drew Beazley (1); Gus Steiger (1); Braeden Brown (1)
Omaha
| 6.0 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 4 | 8 | 95 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 37 | |
| Totals | 8 | 4 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 33 | 36 | 9 | 8 | 132 |
South Dakota State
Ryan Froom | 4.0 | 10 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 20 | 24 | 2 | 6 | 74 |
Korey Kuhlmann | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 27 |
Alex Marro | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
Brett Mogen | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 15 | 9 | 9 | 3 | 6 | 4 | 0 | 2 | 0 | 38 | 46 | 9 | 11 | 153 |
Win: Kinney, Payton (6-0)
Loss: Ryan Froom (3-2)
HBP: Gordon, Jackson (1)
;
Ryan Froom (2)
Save: Gordon, Jackson (3)
;















