Western Illinois vs Omaha
5/22/2019
J.L. Johnson Stadium
12:01 pm
Western Illinois
22-30

9
Final
15

Omaha
29-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 12 | 1 | |
| 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | X | 15 | 13 | 0 |
Win: Kinney, Payton (10-1)Loss: Javin Drake (7-6)
Scoring Summary
Team | WIU | OMAHA |
|---|---|---|
DeBonville,T singled, advanced to second on the throw, RBI (1-2 KFB); Palensky,B. advanced to third; Suponchick,G scored. | 0 | 1 |
Lombardi,J. singled to center field, 2 RBI (3-2 BBKKB); DeBonville,T scored; Palensky,B. scored. | 0 | 3 |
Palensky,B. homered to left field, 3 RBI (1-1 BK); Suponchick,G scored; Smejkal,P. scored. | 0 | 6 |
Smejkal,P. doubled down the lf line, RBI (2-0 BB); Eckhout,B. advanced to third; Rogers,B. scored. | 0 | 7 |
Bonar,B. flied out to rf, SF, RBI (0-0); Smejkal,P. advanced to third; Eckhout,B. scored. | 0 | 8 |
Rogers,B. reached on a fielding error by ss, advanced to second on the throw (2-1 BSB); Lombardi,J. advanced to third; DeBonville,T scored. | 0 | 9 |
Krumwiede,K. singled to right center, 2 RBI (3-2 KFFBBB); Eckhout,B. advanced to second; Rogers,B. scored, unearned; Lombardi,J. scored. | 0 | 11 |
RAISBECK singled to right center, RBI (0-1 K); MONTGOMERY advanced to second; MUNOZ scored. | 1 | 11 |
SCHAEFFER JR singled to center field, RBI (0-0); RAISBECK advanced to third on the throw; MONTGOMERY scored. | 2 | 11 |
Eckhout,B. singled to center field, RBI (2-1 FBB); Rogers,B. advanced to second; Palensky,B. scored. | 2 | 12 |
Smejkal,P. hit by pitch, RBI (1-2 KBFF); Krumwiede,K. advanced to second; Eckhout,B. advanced to third; Rogers,B. scored. | 2 | 13 |
Bonar,B. doubled to right center, 2 RBI (0-2 FF); Smejkal,P. advanced to third; Krumwiede,K. scored; Eckhout,B. scored. | 2 | 15 |
HANNANT walked, RBI (3-1 BBBKB); DORETHY advanced to second; THOMPSON advanced to third; GALASSI scored. | 3 | 15 |
MONTGOMERY walked, RBI (3-0 BBBB); HANNANT advanced to second; DORETHY advanced to third; THOMPSON scored. | 4 | 15 |
SEARS singled to center field, 2 RBI (0-0); MONTGOMERY advanced to second; HANNANT scored; DORETHY scored. | 6 | 15 |
GALASSI doubled to left field, 3 RBI (2-2 BKKB); RAISBECK scored; SEARS scored; MONTGOMERY scored. | 9 | 15 |
Western Illinois
Kevin Raisbeck | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Drue Galassi | RF | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
Cj Schaeffer Jr. | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Deion Thompson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Alex Dorethy | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Grant Hannant | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Diego Munoz | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bailey Montgomery | DH | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Dillon Sears | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Javin Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Foy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Ausbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 8 | 0 | 8 | 12 |
Batting
2B: Drue Galassi (1); Alex Dorethy (1)
Baserunning
SB: Cj Schaeffer Jr. (1)
HBP: Deion Thompson (1)
Fielding
E: Kevin Raisbeck (1)
Omaha
| SS | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| DH | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 13 | 14 | 9 | 0 | 7 | 10 |
Batting
Baserunning
Western Illinois
Javin Drake | 4.1 | 9 | 11 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 3 | 101 |
Justin Foy | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 50 |
Travis Ausbury | 1.0 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 39 |
| Totals | 13 | 15 | 14 | 9 | 7 | 3 | 0 | 2 | 0 | 37 | 49 | 12 | 5 | 190 |
Omaha
| 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 8 | 84 | |
| 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 | |
| 1.2 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 57 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| Totals | 12 | 9 | 9 | 8 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 8 | 11 | 184 |

















