Omaha vs Wichita State
3/26/2019
Eck Stadium
6:05 PM
Omaha
14-6-1

2
Final
12

Wichita State
12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | X | 12 | 11 | 0 |
Win: Haase, Aaron (2-1)Loss: Brighton, Andrew (2-1)
Scoring Summary
Team | OMAHA | WSU |
|---|---|---|
Wallace reached on a fielder's choice (0-2 SK); Gibson advanced to second; Boyer scored on a fielding error by c, unearned. | 0 | 1 |
Cadena singled to center field, 2 RBI (1-1 BK); Slavens advanced to second; Wallace scored; Gibson scored. | 0 | 3 |
Jackson grounded out to 1b unassisted, RBI (1-0 B); Cadena advanced to third; Slavens scored, unearned. | 0 | 4 |
Kocis homered to right center, 2 RBI, unearned (2-2 FBFBF); Cadena scored, unearned. | 0 | 6 |
Eckhout,B. homered to left center, RBI (1-0 B). | 1 | 6 |
Rogers,B. singled through the left side, RBI (2-2 SBSB); Bondarchuk,M scored. | 2 | 6 |
Boyer homered to left field, RBI (0-0). | 2 | 7 |
Ritter tripled to center field, RBI (2-1 BKB); Gibson scored. | 2 | 8 |
Wallace grounded out to 2b, RBI (1-1 BF); Ritter scored. | 2 | 9 |
Boyer flied out to lf, SF, RBI (0-2 KS); Kocis scored. | 2 | 10 |
Ritter homered to left field, 2 RBI (0-1 K); VanVooren scored. | 2 | 12 |
Omaha
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Wichita State
Boyer, Jordan | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Hunter | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Ritter, Luke | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Slavens, Brady | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cadena, Ross | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson, Alex | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kocis, Garrett | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Katzfey, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vanvooren, David | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pleimann, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindemann, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCraw, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 11 | 3 | 0 | 5 | 4 |
Batting
2B: Boyer, Jordan (1); Vanvooren, David (1)
3B: Ritter, Luke (1)
HR: Boyer, Jordan (1); Ritter, Luke (1); Kocis, Garrett (1)
SF: Boyer, Jordan (1)
Baserunning HBP: Gibson, Hunter (1)
Omaha
| 1.0 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 37 | |
| 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 6 | 49 | |
| 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 11 | 12 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 40 | 11 | 8 | 123 |
Wichita State
Pleimann, Miller | 2.2 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 54 |
Lindemann, Jacob | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 24 |
Haase, Aaron | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 41 |
McCraw, Tristan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Marley, Calvin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 10 | 8 | 143 |




















