Omaha vs Northern Illinois
2/28/2020
Rent One Park
2:15 PM
Omaha
4-4

5
Final
8

Northern Illinois
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | X | 8 | 14 | 2 |
Win: Lasiewicz (1-1)Loss: Machado, Joey (1-1)Save: Thomas (1)
Scoring Summary
Team | OMAHA | NIU |
|---|---|---|
Krumwiede,K. homered to left center, RBI (3-2 KBSBB). | 1 | 0 |
SCHROEDER singled to center field, RBI (0-0); SMITH advanced to second; LARSON scored. | 1 | 1 |
DUNHAM tripled to center field, RBI (0-2 KS); HUEBBE scored. | 1 | 2 |
LARSON tripled down the rf line, RBI (2-2 KBFFB); DUNHAM scored. | 1 | 3 |
LONTEEN doubled to right center, RBI (3-2 BBBKF); LARSON scored. | 1 | 4 |
SMITH singled to right center, RBI (2-2 BKBK); LONTEEN scored. | 1 | 5 |
Esposito, C. singled through the right side, RBI (1-2 FSBF); Goldston, G. advanced to second; Smejkal, P. advanced to third; Krumwiede,K. scored. | 2 | 5 |
HUEBBE flied out to lf, SF, RBI (1-2 SBS); SCHROEDER scored. | 2 | 6 |
Denk, H. singled through the right side, RBI (1-1 BF); Lombardi, J. scored. | 3 | 6 |
Krumwiede,K. doubled to left center, ground-rule, RBI (3-1 BBBK); Denk, H. scored, unearned. | 4 | 6 |
Smejkal, P. advanced to second on a wild pitch; Krumwiede,K. advanced to third; Lombardi, J. scored, unearned. | 5 | 6 |
HUEBBE doubled to right center, RBI (1-1 SB); JOYCE scored. | 5 | 7 |
LARSON singled to shortstop, RBI (1-1 BK); HUEBBE scored. | 5 | 8 |
Omaha
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 4 | 5 | 1 | 6 | 8 |
Northern Illinois
Joyce | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huebbe | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dunham | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Larson | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
Lonteen | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Smith | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Schroeder | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 4 | 0 | 8 | 10 |
Batting
2B: Huebbe (1); Lonteen (1)
3B: Dunham (1); Larson (1)
SH: Barnes (1)
SF: Huebbe (1)
Baserunning SB: Huebbe (1)
CS: Lonteen (1); Smith (1)
HBP: Joyce (1); Barnes (1)
Fielding
E: Larson (1); Lasiewicz (1)
DP: Larson (1); Lonteen (1); Rodriguez (1)
Omaha
| 3.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 78 | |
| 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 31 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 36 | |
| 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 | |
| Totals | 14 | 8 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 6 | 7 | 182 |
Northern Illinois
Lasiewicz | 6.1 | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 6 | 101 |
Kirkpatrick | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 17 |
Thomas | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 |
| Totals | 8 | 5 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 33 | 40 | 10 | 9 | 142 |
Win: Lasiewicz (1-1)
Loss: Machado, Joey (1-1)
HBP: Pennington, Jake (2)
;
Lasiewicz (1)
Save:
Thomas (1)
PB: Bonar , Brett (1)
;

















