Northern Illinois vs Omaha
2/29/2020
Rent One Park
11 AM
Northern Illinois
6-5

5
Final
9

Omaha
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | X | 9 | 9 | 1 |
Win: Koelewyn, Spencer (2-0)Loss: Mcpherson (0-1)
Scoring Summary
Team | NIU | OMAHA |
|---|---|---|
Lombardi, J. singled to center field, RBI (0-2 FK); Esposito, C. scored. | 0 | 1 |
Denk, H. out at first 1b to p, RBI (3-2 BBKFB); Bonar, B. advanced to second; Eckhout, B. advanced to third; Lombardi, J. scored. | 0 | 2 |
Esposito, C. tripled to center field, 2 RBI (0-2 SK); Goldston, G. scored; Krumwiede,K. scored. | 0 | 4 |
Denk, H. doubled to center field, 2 RBI (1-1 KB); Prososki, M. advanced to third; Bonar, B. scored; Eckhout, B. scored. | 0 | 6 |
Smejkal, P. flied out to rf, SF, RBI (0-1 K); Denk, H. advanced to third; Prososki, M. scored. | 0 | 7 |
HUEBBE singled to right field, 2 RBI (0-0); BARNES advanced to third; MCKERMITT scored; RANKIN scored. | 2 | 7 |
Krumwiede,K. flied out to rf, SF, RBI (1-2 KBF); Prososki, M. advanced to third; Bonar, B. scored. | 2 | 8 |
Smejkal, P. doubled to left field, RBI (2-0 BB); Prososki, M. scored. | 2 | 9 |
HUEBBE doubled down the lf line, RBI (1-1 SB); BARNES advanced to third; JOYCE scored. | 3 | 9 |
LARSON reached on a fielder's choice, RBI (1-1 KB); DUNHAM out at second 2b to ss; HUEBBE advanced to third; BARNES scored. | 4 | 9 |
SMITH reached on a throwing error by 3b, RBI (2-0 BB); LARSON advanced to second; HUEBBE scored. | 5 | 9 |
Northern Illinois
Joyce | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barnes | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Huebbe | CF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Dunham | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Larson | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Smith | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Rankin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lonteen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKermitt | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Schroeder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langreder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 12 | 11 |
Batting
2B: Huebbe (1)
Baserunning
SB: Barnes (1)
CS: Huebbe (1)
HBP: Barnes (1); Dunham (1)
Fielding
E: Rankin (1)
Omaha
| CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS/P | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 9 | 9 | 7 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Northern Illinois
McPherson | 5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 19 | 24 | 4 | 5 | 91 |
Walker | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
Hasson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Langreder | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
Michaels | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Totals | 9 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 1 | 29 | 40 | 7 | 9 | 151 |
Omaha
| 6.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 19 | 24 | 3 | 4 | 101 | |
| 2.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 55 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 8 | 5 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 34 | 43 | 7 | 6 | 170 |


















