BYU vs Omaha
4/15/2021
Tal Anderson Field
6 p.m.
BYU
11-18

1
Final
2

Omaha
13-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 2 |
Win: Machado, Joey (3-3)Loss: Walker, Easton (1-3)Save: Howe, Tanner (1)
Scoring Summary
Team | BYU | OMAHA |
|---|---|---|
3rd Denk, H. reached on a fielder's choice to shortstop, RBI (1-1); Goldston, G. out at second ss to 2b; Bonar, B. scored. | 0 | 1 |
3rd Boeve, M. singled up the middle, advanced to second on a fielding error by cf, RBI (0-2); Prososki, M. advanced to third; Denk, H. scored. | 0 | 2 |
8th PINTAR singled to shortstop, RBI (1-0); MCINTYRE advanced to second; COLE scored, unearned. | 1 | 2 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Mitch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vest, Cooper | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Pintar, Andrew | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cowden, Joshua | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gambill, Cole | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Leatham, Hayden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achecar, Freddy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Call, Bryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watkins, Brock | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cole, Peyton | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heaton, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 8 | 7 |
Batting
2B: Gambill, Cole (1)
SH: Leatham, Hayden (1); Cole, Peyton (1)
Baserunning
SB: Pintar, Andrew (1)
HBP: Leatham, Hayden (1)
Fielding
E: McIntyre, Mitch (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Denk | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Masen Prososki | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mike Boeve | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chris Esposito | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Parker Smejkal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keil Krumwiede | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Doran | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brett Bonar | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grant Goldston | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 15 | 5 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Easton | 5.0 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 2 | 91 |
Heaton, Tyson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 21 |
McKeehan, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 6 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 5 | 128 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Machado | 8.0 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 8 | 7 | 110 |
| Tanner Howe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 8 |
| Totals | 7 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 118 |















