BYU vs Omaha
4/17/2021
Tal Anderson Field
12pm
BYU
11-20

1
Final
4

Omaha
15-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Timmins, Mark (3-2)Loss: Smith, Carter (0-4)
Scoring Summary
Team | BYU | OMAHA |
|---|---|---|
ACHECAR grounded out to 2b, RBI (0-2); COWDEN advanced to third; GAMBILL scored. | 1 | 0 |
Bonar, B. singled to center field, RBI (1-1); Rosario, E. advanced to second; Krumwiede, K advanced to third; Smejkal, P. scored. | 1 | 1 |
Smejkal, P. flied out to rf, SAC, RBI (0-1); Boeve, M. scored. | 1 | 2 |
Rosario, E. singled to left center, advanced to second on a throwing error by lf, RBI (1-1); Krumwiede, K scored, unearned; Esposito, C. scored. | 1 | 4 |
BYU
McIntyre, Mitch | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leatham, Hayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Andrew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambill, Cole | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cowden, Joshua | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Gelalich, Danny | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vest, Cooper | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Achecar, Freddy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Deming, Austin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Watkins, Brock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: Gambill, Cole (1); Deming, Austin (1)
SH: Gelalich, Danny (1)
Baserunning
HBP: Pintar, Andrew (1)
Fielding
E: Vest, Cooper (1)
Omaha
| CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 3 | 8 | 0 | 8 | 10 |
BYU
Mabeus, Boston | 2.1 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 62 |
Smith, Carter | 2.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 4 | 46 |
Robison, Bryce | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 38 |
McKeehan, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5 | 4 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 28 | 38 | 5 | 11 | 147 |
Omaha
| 9.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 12 | 115 | |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 12 | 115 |















