Creighton vs Omaha
3/5/2021
Tal Anderson Field
3:06 p.m
Creighton
3-2

10
Final
3

Omaha
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 10 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Dylan Tebrake (2-0)Loss: Timmins, Mark (1-1)
Scoring Summary
Team | CU | OMAHA |
|---|---|---|
Esposito, C. tripled to right center, RBI; Denk, H. scored. | 0 | 1 |
Doran, R. singled to right center, RBI; Esposito, C. scored. | 0 | 2 |
WEBEL reached on an error by ss; ROPER advanced to third; HAYES scored, unearned; WEGNER scored, unearned. | 2 | 2 |
WEGNER singled through the left side, RBI; RODEN scored. | 3 | 2 |
UPTON walked, RBI; VILCHES advanced to second; ROPER advanced to third; HAYES scored. | 4 | 2 |
Boeve, M. doubled to left center, RBI; Eckhout, B. scored. | 4 | 3 |
RODEN singled through the right side, RBI; MEGGS scored. | 5 | 3 |
MEGGS singled up the middle, 2 RBI; WEBEL advanced to second; UPTON scored; ROPER scored. | 7 | 3 |
RODEN doubled to right field, RBI; MEGGS advanced to third, out at home rf to ss to c; WEBEL scored. | 8 | 3 |
ROPER homered to left field, 2 RBI; WEGNER scored. | 10 | 3 |
Creighton
David Webel | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Will Hanafan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meggs | 2B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Alan Roden | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Jack Grace | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mantle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jared Wegner | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Sterling Hayes | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Dax Roper | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
David Vilches | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Upton | CF/LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dotzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 8 | 0 | 6 | 11 |
Batting
2B: Andrew Meggs (1); Alan Roden (1); Jared Wegner (1); Parker Upton (1)
HR: Dax Roper (1)
SH: Ryan Mantle (2)
Baserunning
SB: David Webel (1)
CS: Jared Wegner (1)
HBP: Dax Roper (2); David Vilches (1)
Fielding
E: Jared Wegner (1); Parker Upton (1)
DP: Andrew Meggs (2); Sterling Hayes (2); Dax Roper (3)
Omaha
| CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 5 | 1 | 9 | 8 |
Creighton
Dylan Tebrake | 5.0 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 20 | 23 | 3 | 4 | 0 |
Paul Bergstrom | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 0 |
Ben Dotzler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 1 | 32 | 38 | 5 | 10 | 0 |
Omaha
| 4.0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 0 | |
| 0.2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 12 | 10 | 8 | 8 | 6 | 0 | 0 | 3 | 0 | 35 | 48 | 11 | 7 | 0 |
Win: Dylan Tebrake (2-0)
Loss: Timmins, Mark (1-1)
HBP: Dylan Tebrake (1)
;
Machado, Joey (1); Timmins, Mark (1); Munson, Zach (1)























