Kansas vs Omaha
3/13/2021
Tal Anderson Field
12:55pm
Kansas
8-6
.png&width=200&height=200&type=webp)
10
Final
7

Omaha
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 12 | 3 |
Win: Eli Davis (2-1)Loss: Smith, Easton (0-2)
Scoring Summary
Team | KANSAS | OMAHA |
|---|---|---|
1st Vosik, B. reached on a fielder's choice to shortstop, RBI (1-0); Metcalf, N. out at second ss to 2b; Ditzenberger advanced to third, scored on a throwing error by 2b, unearned; Josenberger scored. | 2 | 0 |
1st Esposito, C. doubled to right center, RBI (2-0); Boeve, M. advanced to third; Denk, H. scored. | 2 | 1 |
1st Bonar, B. singled to first base, RBI (1-0); Esposito, C. advanced to third; Boeve, M. scored. | 2 | 2 |
4th Josenberger grounded out to 1b unassisted, RBI (0-1); Burnham, C. advanced to third; Ahuna, M. scored, unearned. | 3 | 2 |
4th Ditzenberger singled up the middle, RBI (0-0); Burnham, C. scored, unearned. | 4 | 2 |
5th Esposito, C. singled to center field, RBI (0-1); Boeve, M. advanced to second; Bondarchuk M scored. | 4 | 3 |
6th Josenberger singled to left field, RBI (0-1); Burnham, C. advanced to second; Ahuna, M. scored. | 5 | 3 |
6th Ditzenberger doubled through the left side, RBI (1-0); Josenberger advanced to third; Burnham, C. scored. | 6 | 3 |
6th Tulimero, A. flied out to cf, SF, RBI (1-1); Josenberger scored. | 7 | 3 |
7th Wagner, J. walked, RBI (3-1); Ahuna, M. advanced to second; Messinger, S advanced to third; Vosik, B. scored. | 8 | 3 |
7th Josenberger flied out to cf, SF, RBI (2-0); Messinger, S scored. | 9 | 3 |
8th Esposito, C. tripled to center field, RBI (2-2); Boeve, M. scored. | 9 | 4 |
8th Bonar, B. flied out to rf, SF, RBI (0-0); Esposito, C. scored. | 9 | 5 |
9th Wagner, J. grounded out to 3b, RBI (3-2); Cosentino scored, unearned. | 10 | 5 |
9th Denk, H. singled to center field, RBI (0-1); Prososki, M. scored. | 10 | 6 |
9th Boeve, M. tripled to right center, RBI (3-2); Denk, H. scored. | 10 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tavian Josenberger | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Dylan Ditzenberger | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Conner Vancleave | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tulimero | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Nolan Metcalf | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tom Lichty | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Vosik | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Skyler Messinger | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
James Cosentino | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Maui Ahuna | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Casey Burnham | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Wagner | PH/RF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Eli Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vanderhei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 9 | 8 | 0 | 3 | 9 |
Batting
2B: Dylan Ditzenberger (1)
SH: Anthony Tulimero (1)
SF: Tavian Josenberger (1); Anthony Tulimero (1)
Baserunning SB: Dylan Ditzenberger (1)
HBP: Casey Burnham (1)
Fielding
DP: Dylan Ditzenberger (1); James Cosentino (1); Maui Ahuna (1)
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Denk | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Bondarchuk | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Adam Gadsden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Boeve | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chris Esposito | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Brett Bonar | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Parker Smejkal | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breyden Eckhout | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Lombardi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Goldston | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masen Prososki | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Easton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Timmins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ristvedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keil Krumwiede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Davis | 6.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 8 | 100 |
Daniel Hegarty | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Ryan Vanderhei | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Jonah Ulane | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Totals | 12 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 11 | 149 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Smith | 4.0 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 8 | 57 |
| Mark Timmins | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 38 |
| Rece Snyder | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Henry Ristvedt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| Keil Krumwiede | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Breyden Eckhout | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 10 | 10 | 6 | 8 | 3 | 3 | 0 | 1 | 0 | 34 | 46 | 10 | 14 | 146 |




















