Omaha vs MIZZOU
2/26/2021
TAYLOR STADIUM
3PM
Omaha
1-2

10
Final
12

MIZZOU
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 9 | 0 | |
| 2 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | X | 12 | 9 | 1 |
Win: Miles (1-1)Loss: Machado, Joey (0-1)Save: Hise (2)
Scoring Summary
Team | OMAHA | MIZZOU |
|---|---|---|
1st Keefer singled, RBI (1-0 B); Vierling advanced to third; Day scored. | 0 | 1 |
1st Keefer stole second; Vierling scored on the error, unearned. | 0 | 2 |
3rd Vierling homered, RBI (0-1 F). | 0 | 3 |
5th Mann tripled to right field, 3 RBI (1-2 FBK); Keefer scored; McDaniel scored; Vierling scored. | 0 | 6 |
5th Swanger grounded out to ss, RBI (1-2 BFS); Mann scored. | 0 | 7 |
7th Lombardi, J. doubled to right field, RBI (0-2 KKF); Eckhout, B. scored. | 1 | 7 |
7th Prososki, M. doubled to left field, RBI (3-1 BBBK); Lombardi, J. scored. | 2 | 7 |
7th Doran, R. walked, RBI (3-2 BBFBSF); Boeve, M. advanced to second; Kennedy, G. advanced to third; Prososki, M. scored. | 3 | 7 |
7th Esposito, C. singled to left field, RBI (1-0 B); Doran, R. advanced to second; Boeve, M. advanced to third; Kennedy, G. scored. | 4 | 7 |
7th Rosario, E. walked, RBI (3-2 KBBFBB); Esposito, C. advanced to second; Doran, R. advanced to third; Boeve, M. scored. | 5 | 7 |
7th Swanger homered, 2 RBI; Keefer scored. | 5 | 9 |
7th Lancaster doubled, 2 RBI (1-2 BKK); Day advanced to third; Coletta scored; Wilmsmeyer scored. | 5 | 11 |
7th Vierling grounded out to ss, RBI (1-1 BK); Day scored. | 5 | 12 |
8th Esposito, C. singled to left field, 2 RBI; Doran, R. advanced to second; Bondarchuk M scored; Prososki, M. scored. | 7 | 12 |
8th Gadsden, A. hit by pitch, RBI (2-2 BKBK); Rosario, E. advanced to second; Esposito, C. advanced to third; Doran, R. scored, unearned. | 8 | 12 |
8th Lombardi, J. walked, RBI (3-0 BBBB); Gadsden, A. advanced to second; Rosario, E. advanced to third; Esposito, C. scored, unearned. | 9 | 12 |
8th Prososki, M. hit by pitch, RBI (2-0 BB); Lombardi, J. advanced to second; Gadsden, A. advanced to third; Rosario, E. scored, unearned. | 10 | 12 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Kennedy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Matt Bondarchuk | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mike Boeve | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keil Krumwiede | SS | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Doran | DH | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Parker Smejkal | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Esposito | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brett Bonar | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eduardo Rosario | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Breyden Eckhout | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adam Gadsden | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Denk | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Lombardi | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Masen Prososki | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Maifeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ristvedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Kreiling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 11 | 0 | 10 | 13 |
Batting
Baserunning
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day | SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Austin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peterson, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lancaster | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vierling | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
McDaniel | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Keefer | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Mann | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Swanger | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Cepicky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rice | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilmsmeyer | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coletta | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pferrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 11 | 13 | 0 | 12 | 10 |
Batting
2B: Lancaster (1)
3B: Mann (1)
HR: Vierling (1); Swanger (1)
Baserunning
SB: Day (1); Keefer (1); Wilmsmeyer (1); Coletta (1)
Fielding
E: Mann (1)
DP: Vierling (1); Mann (1); Swanger (1)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Machado | 4.0 | 5 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 17 | 20 | 4 | 0 | 83 |
| Jayden Maifeld | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
| Jackson Gordon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Rece Snyder | 0.1 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 25 |
| Henry Ristvedt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| Harrison Kreiling | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 27 |
| Tanner Howe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 12 | 11 | 13 | 12 | 4 | 0 | 0 | 0 | 33 | 46 | 7 | 5 | 187 |
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 8 | 76 |
Pferrer | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Simpson | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Kush | 1.1 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 49 |
Springer | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hise | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 29 |
| Totals | 9 | 10 | 7 | 11 | 10 | 0 | 0 | 3 | 0 | 36 | 50 | 6 | 10 | 199 |
Win: Miles (1-1)
Loss: Machado, Joey (0-1)
HBP:
Miles (1); Kush (1); Hise (1)
Save:
Hise (2)
PB: Bonar , Brett (1)
;
Coletta (1)

























