Omaha vs MIZZOU
2/28/2021
Taylor Stadium
1 p.m.
Omaha
3-3

9
Final
3

MIZZOU
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Scott, Josiah (1-0)Loss: Hise (0-1)
Scoring Summary
Team | OMAHA | MIZZOU |
|---|---|---|
2nd Prososki, M. tripled down the rf line, RBI (3-2 SBBSBF); Bonar, B. scored. | 1 | 0 |
2nd Eckhout, B. homered, 2 RBI (1-1 BF); Prososki, M. scored. | 3 | 0 |
3rd Vierling singled to center field, RBI (2-2 KKBB); Lancaster scored. | 3 | 1 |
6th Keefer flied out to cf, SF, RBI; McDaniel advanced to third; Vierling scored. | 3 | 2 |
6th Mann flied out to cf, SF, RBI (1-0 B); McDaniel scored, unearned. | 3 | 3 |
9th Bonar, B. singled to right field, RBI (1-2 SFB); Doran, R. advanced to second; Esposito, C. scored. | 4 | 3 |
9th Prososki, M. doubled down the lf line, 2 RBI (0-2 KS); Kennedy, G. advanced to third; Bonar, B. scored; Doran, R. scored. | 6 | 3 |
9th Eckhout, B. doubled to left center, 2 RBI (2-1 BKB); Prososki, M. scored; Kennedy, G. scored. | 8 | 3 |
9th Boeve, M. singled to left center, RBI (3-2 KKBBB); Denk, H. advanced to third; Eckhout, B. scored. | 9 | 3 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Denk | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mike Boeve | SS/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chris Esposito | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Doran | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Parker Smejkal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Bondarchuk | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keil Krumwiede | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bonar | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Lombardi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Kennedy | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masen Prososki | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Breyden Eckhout | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Richie Holetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 3 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lovich | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilmsmeyer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierling | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McDaniel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Keefer | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mann | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Montgomery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coletta | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lancaster | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juergens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 8 | 5 |
Batting
SF: Keefer (1); Mann (1)
Fielding
DP: Day (1); Vierling (2); Mann (1); Montgomery (2)
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Holetz | 5.2 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 9 | 88 |
| Tanner Howe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Josiah Scott | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Jacob Mohler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 13 | 129 |
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 53 |
Juergens | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 42 |
Hise | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
Phelps | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 13 | 9 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 11 | 155 |




















